Motos mais vendidas — 2026
Total de emplacamentos por mês e ano · acumulado disponível
| Pos. | Veículo | Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | Honda CG 160 | 37.620 | 36.081 | 47.965 | 46.951 | 45.363 | 46.148 | 47.493 | — | — | — | — | — | 307.621 |
| 2º | Honda Biz 125 | 20.811 | 20.329 | 25.829 | 23.349 | 23.532 | 22.126 | 21.123 | — | — | — | — | — | 157.099 |
| 3º | Honda Pop 110i | 18.041 | 18.591 | 24.639 | 23.372 | 19.656 | 17.170 | 19.254 | — | — | — | — | — | 140.723 |
| 4º | Honda NXR 160 Bros | 15.070 | 13.426 | 17.612 | 17.429 | 17.387 | 17.763 | 16.512 | — | — | — | — | — | 115.199 |
| 5º | Mottu Sport 110i | 6.067 | 9.880 | 10.185 | 9.764 | 8.649 | 11.045 | 11.397 | — | — | — | — | — | 66.987 |
| 6º | Yamaha Factor 150 | 6.736 | 5.892 | 7.092 | 6.758 | 6.714 | 5.758 | 6.121 | — | — | — | — | — | 45.071 |
| 7º | Honda CB 300F Twister | 5.775 | 5.060 | 6.498 | 5.913 | 5.504 | 5.136 | 4.270 | — | — | — | — | — | 38.156 |
| 8º | Honda PCX 160 | 4.743 | 4.052 | 4.970 | 4.814 | 4.518 | 4.152 | 4.232 | — | — | — | — | — | 31.481 |
| 9º | Honda XRE 190 | 4.100 | 4.066 | 5.457 | 5.064 | 4.365 | 4.302 | 4.060 | — | — | — | — | — | 31.414 |
| 10º | Yamaha Fazer FZ25 | 3.451 | 2.931 | 4.232 | 3.966 | 3.582 | 3.335 | 3.814 | — | — | — | — | — | 25.311 |
| 11º | Yamaha Lander | 3.253 | 2.837 | 3.918 | 3.893 | 3.560 | 3.422 | 3.905 | — | — | — | — | — | 24.788 |
| 12º | Honda Sahara 300 | 2.982 | 3.106 | 4.005 | 3.871 | 3.499 | 3.584 | 3.265 | — | — | — | — | — | 24.312 |
| 13º | Shineray SHI 125 | 2.622 | 2.902 | 3.958 | 3.864 | 3.484 | 3.211 | 3.560 | — | — | — | — | — | 23.601 |
| 14º | Yamaha Fazer FZ15 | 3.462 | 2.791 | 3.850 | 3.376 | 3.150 | 3.063 | 3.845 | — | — | — | — | — | 23.537 |
| 15º | Honda Elite 125 | 2.681 | 2.708 | 3.166 | 2.664 | 2.821 | 2.541 | 2.481 | — | — | — | — | — | 19.062 |
| 16º | Shineray SHI 175 | 2.911 | 2.608 | 2.899 | 2.556 | 2.556 | 2.261 | 2.411 | — | — | — | — | — | 18.202 |
| 17º | Yamaha Crosser 150 | 2.176 | 1.917 | 2.735 | 2.452 | 2.314 | 2.196 | 2.498 | — | — | — | — | — | 16.288 |
| 18º | Honda ADV 160 | 1.695 | 1.540 | 1.918 | 1.764 | 1.819 | 1.596 | 1.563 | — | — | — | — | — | 11.895 |
| 19º | Yamaha NMax | 1.930 | 1.457 | 1.949 | 1.944 | 1.532 | 1.458 | 1.607 | — | — | — | — | — | 11.877 |
| 20º | Yamaha Aerox 160 | 29 | 940 | 2.284 | 2.243 | 1.829 | 1.275 | 1.270 | — | — | — | — | — | 9.870 |
| 21º | Shineray SHI 150 | 1.279 | 1.308 | 1.643 | 1.431 | 1.301 | 1.294 | 1.007 | — | — | — | — | — | 9.263 |
| 22º | Honda XR 300 L Tornado | 1.316 | 1.208 | 1.553 | 1.376 | 1.229 | 1.037 | 1.149 | — | — | — | — | — | 8.868 |
| 23º | Avelloz AZ1 | 1.563 | 1.256 | 1.370 | 1.152 | 1.130 | 1.148 | 1.123 | — | — | — | — | — | 8.742 |
| 24º | Avelloz AZ160 Xtreme | 1.007 | 956 | 1.223 | 1.010 | 1.107 | 985 | 1.277 | — | — | — | — | — | 7.565 |
| 25º | Yamaha R15 | 1.090 | 938 | 1.265 | 1.164 | 988 | 900 | 1.029 | — | — | — | — | — | 7.374 |
| 26º | Shineray SHI 50 | 954 | 895 | 1.138 | 1.122 | 1.068 | 1.005 | 1.146 | — | — | — | — | — | 7.328 |
| 27º | Haojue DK160 | 915 | 905 | 1.117 | 1.106 | 1.079 | 1.136 | 961 | — | — | — | — | — | 7.219 |
| 28º | Yamaha XMAX | 807 | 771 | 1.108 | 1.066 | 963 | 856 | 853 | — | — | — | — | — | 6.424 |
| 29º | Yamaha Fluo | 1.121 | 884 | 1.213 | 1.000 | 917 | 639 | 638 | — | — | — | — | — | 6.412 |
| 30º | Shineray XY 125 | 1.535 | 1.281 | 1.170 | 798 | 628 | 477 | 495 | — | — | — | — | — | 6.384 |
| 31º | Avelloz AZ125 Alfa | 756 | 811 | 961 | 872 | 838 | 698 | 784 | — | — | — | — | — | 5.720 |
| 32º | Shineray SHI 250 | 671 | 563 | 654 | 775 | 935 | 1.078 | 985 | — | — | — | — | — | 5.661 |
| 33º | Yamaha MT-03 | 681 | 696 | 876 | 890 | 766 | 734 | 823 | — | — | — | — | — | 5.466 |
| 34º | Bajaj Pulsar N150 | 564 | 609 | 774 | 743 | 742 | 816 | 985 | — | — | — | — | — | 5.233 |
| 35º | Bajaj Dominar 400 | 650 | 556 | 777 | 784 | 787 | 699 | 798 | — | — | — | — | — | 5.051 |
| 36º | Royal Enfield Hunter 350 | 676 | 634 | 728 | 695 | 632 | 775 | 764 | — | — | — | — | — | 4.904 |
| 37º | Shineray XY 50 | 1.398 | 778 | 706 | 523 | 432 | 418 | 403 | — | — | — | — | — | 4.658 |
| 38º | Vmoto Super Soco CPX | 216 | 142 | 979 | 1.317 | 572 | 1.333 | — | — | — | — | — | — | 4.559 |
| 39º | Royal Enfield Himalayan | 623 | 487 | 648 | 624 | 663 | 564 | 660 | — | — | — | — | — | 4.269 |
| 40º | Honda NX500 | 318 | 383 | 631 | 680 | 638 | 572 | 470 | — | — | — | — | — | 3.692 |
| 41º | Shineray XY 150 | 554 | 456 | 536 | 569 | 583 | 399 | 386 | — | — | — | — | — | 3.483 |
| 42º | Yamaha RayZR | — | — | — | — | 367 | 1.395 | 1.703 | — | — | — | — | — | 3.465 |
| 43º | Bajaj Dominar NS400Z | 528 | 385 | 553 | 530 | 462 | 418 | 547 | — | — | — | — | — | 3.423 |
| 44º | Haojue DR 160 | 513 | 546 | 647 | 489 | 367 | 373 | 456 | — | — | — | — | — | 3.391 |
| 45º | Royal Enfield Super Meteor 650 | 498 | 413 | 455 | 423 | 468 | 502 | 477 | — | — | — | — | — | 3.236 |
| 46º | Royal Enfield Meteor 350 | 414 | 355 | 458 | 508 | 459 | 431 | 438 | — | — | — | — | — | 3.063 |
| 47º | BMW R 1300 GS | 409 | 365 | 480 | 460 | 452 | 385 | 496 | — | — | — | — | — | 3.047 |
| 48º | Bajaj Dominar NS160 | 536 | 413 | 466 | 441 | 368 | 380 | 429 | — | — | — | — | — | 3.033 |
| 49º | Bajaj Dominar NS200 | 362 | 332 | 409 | 389 | 335 | 323 | 336 | — | — | — | — | — | 2.486 |
| 50º | Honda CB500 Hornet | 274 | 241 | 366 | 359 | 302 | 323 | 395 | — | — | — | — | — | 2.260 |
| 51º | Shineray SHI 200 | 278 | 262 | 331 | 436 | 357 | 290 | 296 | — | — | — | — | — | 2.250 |
| 52º | Haojue DL 160 | 332 | 265 | 330 | 315 | 282 | 297 | 350 | — | — | — | — | — | 2.171 |
| 53º | Triumph Scrambler 400 X | 331 | 210 | 329 | 340 | 380 | 228 | 219 | — | — | — | — | — | 2.037 |
| 54º | Bajaj Dominar 250 | 362 | 261 | 367 | 296 | 263 | 219 | 233 | — | — | — | — | — | 2.001 |
| 55º | BMW G 310 GS | 240 | 246 | 379 | 313 | 280 | 220 | 272 | — | — | — | — | — | 1.950 |
| 56º | Honda NC 750X | 167 | 201 | 342 | 288 | 254 | 236 | 244 | — | — | — | — | — | 1.732 |
| 57º | Triumph Tiger 900 | 184 | 193 | 307 | 310 | 205 | 279 | 202 | — | — | — | — | — | 1.680 |
| 58º | Zontes E350 | 202 | 200 | 305 | 336 | 243 | 205 | 181 | — | — | — | — | — | 1.672 |
| 59º | Haojue NK 150 | 274 | 253 | 336 | 257 | 217 | 173 | 138 | — | — | — | — | — | 1.648 |
| 60º | Kawasaki Z900 | 204 | 210 | 241 | 245 | 224 | 183 | 208 | — | — | — | — | — | 1.515 |
| 61º | Royal Enfield Guerrilla 450 | 259 | 203 | 243 | 210 | 183 | 174 | 206 | — | — | — | — | — | 1.478 |
| 62º | Haojue Master Ride 150 | 183 | 150 | 209 | 231 | 191 | 219 | 256 | — | — | — | — | — | 1.439 |
| 63º | Honda CB 650R | 102 | 149 | 170 | 198 | 236 | 217 | 179 | — | — | — | — | — | 1.251 |
| 64º | Yamaha Ténéré 700 | 141 | 133 | 154 | 249 | 209 | 182 | 155 | — | — | — | — | — | 1.223 |
| 65º | Vammo Comfort 4KW | — | — | — | — | — | — | 1.198 | — | — | — | — | — | 1.198 |
| 66º | Royal Enfield Classic 350 | 153 | 136 | 164 | 156 | 185 | 190 | 196 | — | — | — | — | — | 1.180 |
| 67º | Dafra ADXTG 150 | — | — | 97 | 342 | 180 | 328 | 166 | — | — | — | — | — | 1.113 |
| 68º | Zontes T350 X | 151 | 151 | 188 | 181 | 151 | 118 | 121 | — | — | — | — | — | 1.061 |
| 69º | Kawasaki Versys 300 | 132 | 136 | 186 | 183 | 147 | 140 | 128 | — | — | — | — | — | 1.052 |
| 70º | Honda CRF 1100L Africa Twin | 55 | 124 | 147 | 160 | 146 | 131 | 240 | — | — | — | — | — | 1.003 |
| 71º | Shineray SHI 400S | 111 | 150 | 186 | 161 | 149 | 111 | 134 | — | — | — | — | — | 1.002 |
| 72º | Royal Enfield Shotgun 650 | 156 | 118 | 161 | 166 | 148 | 117 | 105 | — | — | — | — | — | 971 |
| 73º | Yamaha MT-07 | 116 | 98 | 137 | 167 | 123 | 168 | 159 | — | — | — | — | — | 968 |
| 74º | Shineray SHI 170 | — | — | — | 8 | 123 | 351 | 483 | — | — | — | — | — | 965 |
| 75º | Triumph Speed 400 | 66 | 21 | 185 | 204 | 179 | 152 | 144 | — | — | — | — | — | 951 |
| 76º | Yamaha R3 | 135 | 141 | 134 | 149 | 118 | 127 | 144 | — | — | — | — | — | 948 |
| 77º | Triumph Tiger 1200 | 106 | 92 | 134 | 140 | 143 | 187 | 95 | — | — | — | — | — | 897 |
| 78º | Kawasaki Ninja 500 | 112 | 112 | 112 | 123 | 109 | 95 | 106 | — | — | — | — | — | 769 |
| 79º | Bull F5 Plus | 138 | 130 | 125 | 97 | 72 | 94 | 103 | — | — | — | — | — | 759 |
| 80º | Honda Biz 110i | 133 | 103 | 107 | 91 | 118 | 89 | 92 | — | — | — | — | — | 733 |
| 81º | CFMOTO Ibex 450 | — | — | — | — | 19 | 332 | 370 | — | — | — | — | — | 721 |
| 82º | Mobílli GW12 | — | — | 177 | 112 | 144 | 188 | 97 | — | — | — | — | — | 718 |
| 83º | Kawasaki Ninja ZX-6R | 90 | 102 | 124 | 90 | 71 | 112 | 94 | — | — | — | — | — | 683 |
| 84º | Suzuki V-Strom 800 | 73 | 38 | 82 | 118 | 110 | 115 | 134 | — | — | — | — | — | 670 |
| 85º | BMW F 900 GS Adventure | 92 | 67 | 101 | 91 | 78 | 101 | 107 | — | — | — | — | — | 637 |
| 86º | Suzuki V-Strom 650 | 59 | 104 | 102 | 101 | 78 | 85 | 103 | — | — | — | — | — | 632 |
| 87º | Kawasaki Z500 | 89 | 88 | 101 | 97 | 91 | 75 | 86 | — | — | — | — | — | 627 |
| 88º | BMW F 800 GS | 62 | 63 | 99 | 81 | 97 | 124 | 96 | — | — | — | — | — | 622 |
| 89º | Royal Enfield Bear 650 | — | 49 | 146 | 118 | 109 | 104 | 94 | — | — | — | — | — | 620 |
| 90º | Dafra NH 190 | 83 | 79 | 99 | 95 | 96 | 70 | 94 | — | — | — | — | — | 616 |
| 91º | Kawasaki Versys 650 | 92 | 67 | 92 | 110 | 78 | 84 | 86 | — | — | — | — | — | 609 |
| 92º | BMW S 1000 RR | 79 | 65 | 118 | 134 | 64 | 64 | 71 | — | — | — | — | — | 595 |
| 93º | Dafra NHX 190 | 84 | 82 | 101 | 103 | 84 | 68 | 60 | — | — | — | — | — | 582 |
| 94º | Shineray XY 250 | 58 | 147 | 113 | 83 | 61 | 47 | 55 | — | — | — | — | — | 564 |
| 95º | Kawasaki Ninja 300 | 47 | 17 | 96 | 62 | 101 | 101 | 98 | — | — | — | — | — | 522 |
| 96º | Bull LIV 125 | 66 | 78 | 91 | 79 | 63 | 64 | 67 | — | — | — | — | — | 508 |
| 97º | Honda XL750 Transalp | 108 | 72 | 46 | 24 | 58 | 82 | 110 | — | — | — | — | — | 500 |
| 98º | Honda Hornet 750 | 58 | 56 | 57 | 56 | 88 | 90 | 84 | — | — | — | — | — | 489 |
| 99º | Kawasaki Ninja ZX-4R | 54 | 57 | 55 | 87 | 69 | 74 | 79 | — | — | — | — | — | 475 |
| 100º | Zontes R350 | 87 | 46 | 86 | 80 | 56 | 45 | 74 | — | — | — | — | — | 474 |
| 101º | Triumph Tiger Sport 660 | 27 | 7 | 3 | 4 | 39 | 215 | 162 | — | — | — | — | — | 457 |
| 102º | Dafra Maxsym 400 GT | 57 | 45 | 79 | 82 | 89 | 44 | 48 | — | — | — | — | — | 444 |
| 103º | Dafra Joyride 300 | 47 | 49 | 77 | 75 | 73 | 53 | 59 | — | — | — | — | — | 433 |
| 104º | Kawasaki Eliminator 500 | 84 | 68 | 77 | 68 | 43 | 41 | 51 | — | — | — | — | — | 432 |
| 105º | Royal Enfield Classic 650 | — | — | 32 | 110 | 109 | 91 | 83 | — | — | — | — | — | 425 |
| 106º | Shineray XY 150 GY | 94 | 91 | 63 | 52 | 37 | 25 | 32 | — | — | — | — | — | 394 |
| 107º | Zontes T350 | 52 | 50 | 61 | 70 | 50 | 49 | 53 | — | — | — | — | — | 385 |
| 108º | Bull BMT-180 | 49 | 51 | 66 | 58 | 47 | 55 | 52 | — | — | — | — | — | 378 |
| 109º | Triumph Tiger Sport 800 | 83 | 55 | 49 | 48 | 19 | 46 | 70 | — | — | — | — | — | 370 |
| 110º | Dafra NH 300 | 33 | 38 | 64 | 67 | 55 | 55 | 51 | — | — | — | — | — | 363 |
| 111º | Zontes 368G | — | — | — | — | — | 2 | 356 | — | — | — | — | — | 358 |
| 112º | Shineray SHI 600 | 104 | 88 | 69 | 30 | 25 | 12 | 11 | — | — | — | — | — | 339 |
| 113º | Dafra Cruisym 150 | 69 | 96 | 83 | 11 | 15 | 42 | 16 | — | — | — | — | — | 332 |
| 114º | BMW F 900 GS | 29 | 23 | 30 | 30 | 81 | 66 | 69 | — | — | — | — | — | 328 |
| 115º | Sousa TR 150 | 25 | 25 | 37 | 67 | 59 | 63 | 49 | — | — | — | — | — | 325 |
| 116º | Kawasaki Vulcan S | 43 | 31 | 46 | 49 | 53 | 38 | 46 | — | — | — | — | — | 306 |
| 117º | Shineray Titanium 250 | 180 | 34 | 36 | 18 | 17 | 5 | 14 | — | — | — | — | — | 304 |
| 118º | BMW C 400 X | 30 | 37 | 52 | 51 | 53 | 39 | 31 | — | — | — | — | — | 293 |
| 119º | Zontes S 350 | 39 | 42 | 52 | 40 | 51 | 28 | 38 | — | — | — | — | — | 290 |
| 120º | Dafra Cruisym 300 | 21 | 25 | 45 | 64 | 47 | 32 | 53 | — | — | — | — | — | 287 |
| 121º | Suzuki GSX-S1000 | 47 | 43 | 42 | 25 | 28 | 53 | 46 | — | — | — | — | — | 284 |
| 122º | Suzuki V-Strom 1050 | 34 | 26 | 49 | 48 | 45 | 44 | 37 | — | — | — | — | — | 283 |
| 123º | Triumph Trident 660 | 53 | 24 | 9 | 12 | 39 | 77 | 63 | — | — | — | — | — | 277 |
| 124º | BMW R 1300 RT | 30 | 13 | 25 | 36 | 31 | 58 | 49 | — | — | — | — | — | 242 |
| 125º | Moto Morini X-Cape 650 | 22 | 13 | 28 | 25 | 18 | 58 | 73 | — | — | — | — | — | 237 |
| 126º | BMW G 310 R | 31 | 32 | 59 | 38 | 27 | 18 | 31 | — | — | — | — | — | 236 |
| 127º | Suzuki GSX-8S | 43 | 33 | 48 | 42 | 25 | 22 | 21 | — | — | — | — | — | 234 |
| 128º | Triumph Street Triple 765 | 21 | 20 | 31 | 39 | 41 | 35 | 38 | — | — | — | — | — | 225 |
| 129º | Honda CG 125 | 29 | 27 | 33 | 32 | 41 | 25 | 34 | — | — | — | — | — | 221 |
| 130º | Kawasaki Z1100 | — | — | — | — | 74 | 77 | 63 | — | — | — | — | — | 214 |
| 131º | Leva EG1 | 31 | 35 | 31 | 32 | 21 | 18 | 37 | — | — | — | — | — | 205 |
| 132º | Zontes V350 | 27 | 29 | 41 | 26 | 19 | 30 | 29 | — | — | — | — | — | 201 |
| 133º | Honda Pop 100 | 17 | 25 | 36 | 35 | 37 | 23 | 21 | — | — | — | — | — | 194 |
| 134º | Harley-Davidson Road Glide Custom | 27 | 21 | 51 | 43 | 12 | 7 | 23 | — | — | — | — | — | 184 |
| 135º | Triumph Bonneville Speedmaster | 18 | 20 | 18 | 47 | 37 | 22 | 21 | — | — | — | — | — | 183 |
| 136º | Zontes GK 350 | 20 | 23 | 25 | 29 | 25 | 29 | 29 | — | — | — | — | — | 180 |
| 137º | Triumph Daytona 660 | 13 | 16 | 52 | 25 | 25 | 29 | 20 | — | — | — | — | — | 180 |
| 138º | Triumph Scrambler 900 | 14 | 11 | 47 | 29 | 34 | 13 | 27 | — | — | — | — | — | 175 |
| 139º | Yamaha NEO 125 | 25 | 22 | 23 | 32 | 35 | 14 | 15 | — | — | — | — | — | 166 |
| 140º | Amazon AMZ150 Cargo | 22 | 25 | 29 | 18 | 26 | 13 | 31 | — | — | — | — | — | 164 |
| 141º | Kawasaki Z1000 | 1 | 1 | 82 | 76 | — | 1 | — | — | — | — | — | — | 161 |
| 142º | Honda CG 150 | 26 | 14 | 19 | 27 | 32 | 24 | 12 | — | — | — | — | — | 154 |
| 143º | Shineray Storm 200 | 47 | 36 | 21 | 12 | 15 | 10 | 12 | — | — | — | — | — | 153 |
| 144º | Harley-Davidson Road Glide Limited | — | 7 | 30 | 28 | 38 | 18 | 32 | — | — | — | — | — | 153 |
| 145º | Shineray PT4 | 16 | 19 | 31 | 40 | 19 | 14 | 11 | — | — | — | — | — | 150 |
| 146º | Harley-Davidson Street Glide | 14 | 17 | 29 | 50 | 15 | 7 | 15 | — | — | — | — | — | 147 |
| 147º | Shineray PT3 | 60 | 34 | 20 | 12 | 4 | 12 | 4 | — | — | — | — | — | 146 |
| 148º | Harley-Davidson Fat Boy | 15 | 8 | 26 | 17 | 30 | 24 | 25 | — | — | — | — | — | 145 |
| 149º | Honda X-ADV | 4 | 3 | 2 | 39 | 50 | 25 | 16 | — | — | — | — | — | 139 |
| 150º | BMW R 12 | 9 | 24 | 44 | 20 | 13 | 9 | 20 | — | — | — | — | — | 139 |
| 151º | Triumph Trident 800 | — | — | — | 13 | 32 | 44 | 31 | — | — | — | — | — | 120 |
| 152º | Suzuki GSX-8R | 13 | 18 | 31 | 12 | 14 | 7 | 23 | — | — | — | — | — | 118 |
| 153º | Ducati Multistrada V4 S | 15 | 10 | 13 | 19 | 19 | 18 | 21 | — | — | — | — | — | 115 |
| 154º | Triumph Bonneville T120 | 16 | 10 | 17 | 14 | 16 | 22 | 16 | — | — | — | — | — | 111 |
| 155º | Kawasaki Versys 1100 GT | 8 | 10 | 20 | 24 | 20 | 19 | 8 | — | — | — | — | — | 109 |
| 156º | Haojue NK160 | — | — | — | — | — | — | 104 | — | — | — | — | — | 104 |
| 157º | Triumph Speed Twin 1200 | 11 | 8 | 23 | 13 | 20 | 16 | 9 | — | — | — | — | — | 100 |
| 158º | Yamaha Factor 125 | 17 | 14 | 15 | 2 | 18 | 18 | 16 | — | — | — | — | — | 100 |
| 159º | Yamaha Fazer 150 | 9 | 8 | 18 | 18 | 13 | 15 | 14 | — | — | — | — | — | 95 |
| 160º | Vmoto F0A | 93 | — | — | — | — | — | — | — | — | — | — | — | 93 |
| 161º | CFMOTO Ibex 700 | — | — | — | — | 10 | 65 | 17 | — | — | — | — | — | 92 |
| 162º | Horwin QBD1 | — | 1 | 36 | 54 | — | — | 1 | — | — | — | — | — | 92 |
| 163º | Sousa AS 110 | 8 | 6 | 18 | 10 | 17 | 15 | 17 | — | — | — | — | — | 91 |
| 164º | Harley-Davidson Heritage Classic | — | 4 | 23 | 8 | 11 | 21 | 24 | — | — | — | — | — | 91 |
| 165º | Triumph Rocket 3 Storm | 16 | 10 | 17 | 15 | 14 | 11 | 6 | — | — | — | — | — | 89 |
| 166º | Kawasaki Versys 1100 | 9 | 8 | 11 | 18 | 14 | 12 | 15 | — | — | — | — | — | 87 |
| 167º | Harley-Davidson Softail Breakout | 5 | 14 | 20 | 15 | 15 | 9 | 9 | — | — | — | — | — | 87 |
| 168º | Shineray SHE S | 5 | — | 68 | 7 | 3 | 1 | 2 | — | — | — | — | — | 86 |
| 169º | Amazon Sun 50 | 18 | 14 | 19 | 3 | 8 | 17 | 5 | — | — | — | — | — | 84 |
| 170º | Honda PCX 150 | 17 | 1 | 11 | 16 | 13 | 15 | 11 | — | — | — | — | — | 84 |
| 171º | Triumph Bonneville Bobber | 5 | 3 | 4 | 20 | 19 | 16 | 14 | — | — | — | — | — | 81 |
| 172º | Kawasaki Ninja 650 | 10 | 21 | 13 | 8 | 11 | 4 | 14 | — | — | — | — | — | 81 |
| 173º | Watts W125 | 22 | 14 | 14 | 10 | 9 | 3 | 7 | — | — | — | — | — | 79 |
| 174º | Honda ADV 150 | 15 | 9 | 9 | 12 | 12 | 12 | 8 | — | — | — | — | — | 77 |
| 175º | Suzuki GSX-S1000GX | 9 | 13 | 18 | 9 | 12 | 5 | 10 | — | — | — | — | — | 76 |
| 176º | Kawasaki Z650 | 13 | 6 | 21 | 11 | 7 | 8 | 9 | — | — | — | — | — | 75 |
| 177º | Ducati Diavel V4 | 9 | 6 | 14 | 15 | 7 | 13 | 11 | — | — | — | — | — | 75 |
| 178º | Honda NXR 150 | 12 | 9 | 11 | 13 | — | 14 | 15 | — | — | — | — | — | 74 |
| 179º | Ducati Multistrada V4 Rally | 5 | 7 | 7 | 21 | 15 | 8 | 10 | — | — | — | — | — | 73 |
| 180º | Triumph Scrambler 1200 XE | 7 | 14 | 6 | 17 | 8 | 8 | 12 | — | — | — | — | — | 72 |
| 181º | Honda CB Twister | 14 | 7 | 16 | 11 | 8 | 3 | 11 | — | — | — | — | — | 70 |
| 182º | Triumph Scrambler 1200 X | 10 | 12 | 10 | 9 | 10 | 4 | 15 | — | — | — | — | — | 70 |
| 183º | Bajaj Dominar 160 | 1 | 1 | 4 | 2 | 32 | 20 | 10 | — | — | — | — | — | 70 |
| 184º | Bajaj Dominar 200 | 2 | 4 | — | 5 | 6 | 20 | 33 | — | — | — | — | — | 70 |
| 185º | CFMOTO 450 CL-C | — | — | — | — | 9 | 49 | 11 | — | — | — | — | — | 69 |
| 186º | Honda XRE 300 | 8 | 2 | 8 | 12 | 11 | 9 | 14 | — | — | — | — | — | 64 |
| 187º | TVS RTR 160 | — | — | — | — | — | 1 | 63 | — | — | — | — | — | 64 |
| 188º | Traxx Sky 50 | 23 | 15 | 3 | 7 | 1 | 3 | 11 | — | — | — | — | — | 63 |
| 189º | Watts W-Trail | 3 | 5 | 4 | 15 | 20 | 9 | 7 | — | — | — | — | — | 63 |
| 190º | Harley-Davidson Sportster S | 11 | 5 | 10 | 9 | 7 | 13 | 7 | — | — | — | — | — | 62 |
| 191º | Shineray PT2 | 21 | 10 | 9 | 6 | 2 | 6 | 1 | — | — | — | — | — | 55 |
| 192º | Triumph Bonneville T100 | 10 | 9 | 12 | 8 | 7 | 6 | 3 | — | — | — | — | — | 55 |
| 193º | Suzuki Hayabusa | 9 | 9 | 13 | 5 | 3 | 8 | 7 | — | — | — | — | — | 54 |
| 194º | Vespa VXL | 9 | 8 | 7 | 7 | 4 | 13 | 6 | — | — | — | — | — | 54 |
| 195º | Kawasaki Z650RS | 6 | 12 | 13 | 6 | 8 | 4 | 5 | — | — | — | — | — | 54 |
| 196º | Kawasaki Z900RS | 4 | 4 | 3 | — | 1 | 8 | 33 | — | — | — | — | — | 53 |
| 197º | Ducati Multistrada V2 S | 1 | — | 11 | 12 | 12 | 10 | 6 | — | — | — | — | — | 52 |
| 198º | Shineray SHI 400sc | — | — | — | — | 14 | 14 | 22 | — | — | — | — | — | 50 |
| 199º | Harley-Davidson Street Glide Special | — | — | 23 | — | 12 | 12 | 2 | — | — | — | — | — | 49 |
| 200º | Leva ES1 | 10 | 9 | 10 | 6 | 6 | 3 | 5 | — | — | — | — | — | 49 |
| 201º | Suzuki GSX-S1000 GT | 5 | 6 | 8 | 8 | 3 | 8 | 10 | — | — | — | — | — | 48 |
| 202º | Triumph Speed Twin 900 | 4 | 7 | 5 | 7 | 14 | 7 | 4 | — | — | — | — | — | 48 |
| 203º | Dafra Zig 50 | 4 | 9 | 11 | 8 | 9 | 3 | 3 | — | — | — | — | — | 47 |
| 204º | BMW F 900 R | 12 | 6 | 6 | 9 | 6 | 6 | 2 | — | — | — | — | — | 47 |
| 205º | Harley-Davidson Softail Low Rider ST | 1 | 5 | 9 | 8 | 4 | 8 | 12 | — | — | — | — | — | 47 |
| 206º | Haojue DK 150 | 21 | 8 | 4 | 7 | 1 | 6 | — | — | — | — | — | — | 47 |
| 207º | Amazon Superlet 50 | 16 | 5 | 11 | 5 | 2 | 2 | 4 | — | — | — | — | — | 45 |
| 208º | Honda Biz 100 | 8 | 6 | 10 | 9 | 4 | 3 | 4 | — | — | — | — | — | 44 |
| 209º | Kymco Downtown 350 | 1 | 4 | 2 | 1 | 12 | 16 | 8 | — | — | — | — | — | 44 |
| 210º | Harley-Davidson Pan America | 12 | 7 | 12 | 5 | 2 | 3 | 1 | — | — | — | — | — | 42 |
| 211º | Moto Morini Calibro Bagger | 10 | — | 6 | 6 | 2 | 8 | 9 | — | — | — | — | — | 41 |
| 212º | Ducati Panigale V4 S | 6 | 8 | 6 | 6 | 2 | 5 | 8 | — | — | — | — | — | 41 |
| 213º | Yamaha Neos | 3 | 7 | 5 | 6 | 10 | 7 | 3 | — | — | — | — | — | 41 |
| 214º | Harley-Davidson Low Rider S | — | 2 | 10 | 6 | 4 | 7 | 11 | — | — | — | — | — | 40 |
| 215º | Shineray SE1 | 10 | 8 | 5 | 3 | 4 | 4 | 5 | — | — | — | — | — | 39 |
| 216º | KTM 390 Duke | 5 | 6 | 7 | 5 | 8 | 3 | 4 | — | — | — | — | — | 38 |
| 217º | Watts W160S | 5 | 2 | 9 | 6 | 11 | 1 | 3 | — | — | — | — | — | 37 |
| 218º | Moto Morini Calibro Custom | 5 | 3 | 6 | 6 | 5 | 7 | 5 | — | — | — | — | — | 37 |
| 219º | Moto Morini Seiemmezzo SCR | 7 | 1 | 2 | 3 | 8 | 5 | 10 | — | — | — | — | — | 36 |
| 220º | Harley-Davidson Softail Street Bob | 7 | 5 | 8 | 7 | 2 | 2 | 4 | — | — | — | — | — | 35 |
| 221º | Dafra ADXTG 300 | — | — | — | — | — | — | 35 | — | — | — | — | — | 35 |
