Motos mais vendidas — 2026
Total de emplacamentos por mês e ano · acumulado disponível
| Pos. | Veículo | Jan | Fev | Mar | Abr | Mai | Jun | Jul | Ago | Set | Out | Nov | Dez | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | Honda CG 160 | 37.620 | 36.081 | 47.965 | 46.951 | 45.363 | 46.148 | 47.493 | 48.053 | 48.835 | — | — | — | 404.509 |
| 2º | Honda Biz 125 | 20.811 | 20.329 | 25.829 | 23.349 | 23.532 | 22.126 | 21.123 | 21.163 | 23.271 | — | — | — | 201.533 |
| 3º | Honda Pop 110i | 18.041 | 18.591 | 24.639 | 23.372 | 19.656 | 17.170 | 19.254 | 23.622 | 24.277 | — | — | — | 188.622 |
| 4º | Honda NXR 160 Bros | 15.070 | 13.426 | 17.612 | 17.429 | 17.387 | 17.763 | 16.512 | 16.270 | 17.450 | — | — | — | 148.919 |
| 5º | Mottu Sport 110i | 6.067 | 9.880 | 10.185 | 9.764 | 8.649 | 11.045 | 11.397 | 11.983 | 7.937 | — | — | — | 86.907 |
| 6º | Yamaha Factor 150 | 6.736 | 5.892 | 7.092 | 6.758 | 6.714 | 5.758 | 6.121 | 6.992 | 6.654 | — | — | — | 58.717 |
| 7º | Honda CB 300F Twister | 5.775 | 5.060 | 6.498 | 5.913 | 5.504 | 5.136 | 4.270 | 3.222 | 4.052 | — | — | — | 45.430 |
| 8º | Honda XRE 190 | 4.100 | 4.066 | 5.457 | 5.064 | 4.365 | 4.302 | 4.060 | 4.374 | 4.778 | — | — | — | 40.566 |
| 9º | Honda PCX 160 | 4.743 | 4.052 | 4.970 | 4.814 | 4.518 | 4.152 | 4.232 | 4.240 | 4.017 | — | — | — | 39.738 |
| 10º | Honda Sahara 300 | 2.982 | 3.106 | 4.005 | 3.871 | 3.499 | 3.584 | 3.265 | 3.588 | 4.447 | — | — | — | 32.347 |
| 11º | Yamaha Fazer FZ15 | 3.462 | 2.791 | 3.850 | 3.376 | 3.150 | 3.063 | 3.845 | 4.295 | 4.421 | — | — | — | 32.253 |
| 12º | Yamaha Fazer FZ25 | 3.451 | 2.931 | 4.232 | 3.966 | 3.582 | 3.335 | 3.814 | 3.608 | 3.307 | — | — | — | 32.226 |
| 13º | Yamaha Lander | 3.253 | 2.837 | 3.918 | 3.893 | 3.560 | 3.422 | 3.905 | 3.614 | 3.373 | — | — | — | 31.775 |
| 14º | Shineray SHI 125 | 2.622 | 2.902 | 3.958 | 3.864 | 3.484 | 3.211 | 3.560 | 3.591 | 3.590 | — | — | — | 30.782 |
| 15º | Honda Elite 125 | 2.681 | 2.708 | 3.166 | 2.664 | 2.821 | 2.541 | 2.481 | 2.270 | 2.005 | — | — | — | 23.337 |
| 16º | Shineray SHI 175 | 2.911 | 2.608 | 2.899 | 2.556 | 2.556 | 2.261 | 2.411 | 2.461 | 2.409 | — | — | — | 23.072 |
| 17º | Yamaha Crosser 150 | 2.176 | 1.917 | 2.735 | 2.452 | 2.314 | 2.196 | 2.498 | 3.491 | 3.083 | — | — | — | 22.862 |
| 18º | Honda ADV 160 | 1.695 | 1.540 | 1.918 | 1.764 | 1.819 | 1.596 | 1.563 | 1.692 | 1.467 | — | — | — | 15.054 |
| 19º | Yamaha NMax | 1.930 | 1.457 | 1.949 | 1.944 | 1.532 | 1.458 | 1.607 | 1.502 | 1.406 | — | — | — | 14.785 |
| 20º | Yamaha Aerox 160 | 29 | 940 | 2.284 | 2.243 | 1.829 | 1.275 | 1.270 | 1.233 | 1.147 | — | — | — | 12.250 |
| 21º | Avelloz AZ1 | 1.563 | 1.256 | 1.370 | 1.152 | 1.130 | 1.148 | 1.123 | 1.155 | 1.074 | — | — | — | 10.971 |
| 22º | Honda XR 300 L Tornado | 1.316 | 1.208 | 1.553 | 1.376 | 1.229 | 1.037 | 1.149 | 964 | 1.006 | — | — | — | 10.838 |
| 23º | Shineray SHI 150 | 1.279 | 1.308 | 1.643 | 1.431 | 1.301 | 1.294 | 1.007 | 753 | 544 | — | — | — | 10.560 |
| 24º | Avelloz AZ160 Xtreme | 1.007 | 956 | 1.223 | 1.010 | 1.107 | 985 | 1.277 | 1.318 | 1.294 | — | — | — | 10.177 |
| 25º | Shineray SHI 50 | 954 | 895 | 1.138 | 1.122 | 1.068 | 1.005 | 1.146 | 1.161 | 1.116 | — | — | — | 9.605 |
| 26º | Yamaha R15 | 1.090 | 938 | 1.265 | 1.164 | 988 | 900 | 1.029 | 1.067 | 1.085 | — | — | — | 9.526 |
| 27º | Haojue DK160 | 915 | 905 | 1.117 | 1.106 | 1.079 | 1.136 | 961 | 894 | 848 | — | — | — | 8.961 |
| 28º | Yamaha XMAX | 807 | 771 | 1.108 | 1.066 | 963 | 856 | 853 | 887 | 711 | — | — | — | 8.022 |
| 29º | Yamaha Fluo | 1.121 | 884 | 1.213 | 1.000 | 917 | 639 | 638 | 668 | 659 | — | — | — | 7.739 |
| 30º | Shineray SHI 250 | 671 | 563 | 654 | 775 | 935 | 1.078 | 985 | 1.045 | 982 | — | — | — | 7.688 |
| 31º | Bajaj Pulsar N150 | 564 | 609 | 774 | 743 | 742 | 816 | 985 | 1.127 | 1.043 | — | — | — | 7.403 |
| 32º | Avelloz AZ125 Alfa | 756 | 811 | 961 | 872 | 838 | 698 | 784 | 781 | 892 | — | — | — | 7.393 |
| 33º | Shineray XY 125 | 1.535 | 1.281 | 1.170 | 798 | 628 | 477 | 495 | 424 | 292 | — | — | — | 7.100 |
| 34º | Yamaha MT-03 | 681 | 696 | 876 | 890 | 766 | 734 | 823 | 767 | 800 | — | — | — | 7.033 |
| 35º | Yamaha RayZR | — | — | — | — | 367 | 1.395 | 1.703 | 1.583 | 1.653 | — | — | — | 6.701 |
| 36º | Bajaj Dominar 400 | 650 | 556 | 777 | 784 | 787 | 699 | 798 | 818 | 795 | — | — | — | 6.664 |
| 37º | Royal Enfield Hunter 350 | 676 | 634 | 728 | 695 | 632 | 775 | 764 | 781 | 724 | — | — | — | 6.409 |
| 38º | Royal Enfield Himalayan | 623 | 487 | 648 | 624 | 663 | 564 | 660 | 753 | 808 | — | — | — | 5.830 |
| 39º | Shineray XY 50 | 1.398 | 778 | 706 | 523 | 432 | 418 | 403 | 308 | 243 | — | — | — | 5.209 |
| 40º | Honda NX500 | 318 | 383 | 631 | 680 | 638 | 572 | 470 | 561 | 542 | — | — | — | 4.795 |
| 41º | Vmoto Super Soco CPX | 216 | 142 | 979 | 1.317 | 572 | 1.333 | — | — | — | — | — | — | 4.559 |
| 42º | Shineray XY 150 | 554 | 456 | 536 | 569 | 583 | 399 | 386 | 425 | 479 | — | — | — | 4.387 |
| 43º | Bajaj Dominar NS400Z | 528 | 385 | 553 | 530 | 462 | 418 | 547 | 554 | 405 | — | — | — | 4.382 |
| 44º | Haojue DR 160 | 513 | 546 | 647 | 489 | 367 | 373 | 456 | 418 | 413 | — | — | — | 4.222 |
| 45º | Royal Enfield Super Meteor 650 | 498 | 413 | 455 | 423 | 468 | 502 | 477 | 464 | 417 | — | — | — | 4.117 |
| 46º | Royal Enfield Meteor 350 | 414 | 355 | 458 | 508 | 459 | 431 | 438 | 479 | 453 | — | — | — | 3.995 |
| 47º | BMW R 1300 GS | 409 | 365 | 480 | 460 | 452 | 385 | 496 | 436 | 466 | — | — | — | 3.949 |
| 48º | Bajaj Dominar NS160 | 536 | 413 | 466 | 441 | 368 | 380 | 429 | 458 | 440 | — | — | — | 3.931 |
| 49º | Bajaj Dominar NS200 | 362 | 332 | 409 | 389 | 335 | 323 | 336 | 251 | 250 | — | — | — | 2.987 |
| 50º | Honda CB500 Hornet | 274 | 241 | 366 | 359 | 302 | 323 | 395 | 336 | 312 | — | — | — | 2.908 |
| 51º | Vammo Comfort 4KW | — | — | — | — | — | — | 1.198 | 695 | 916 | — | — | — | 2.809 |
| 52º | Haojue DL 160 | 332 | 265 | 330 | 315 | 282 | 297 | 350 | 321 | 281 | — | — | — | 2.773 |
| 53º | Shineray SHI 200 | 278 | 262 | 331 | 436 | 357 | 290 | 296 | 224 | 222 | — | — | — | 2.696 |
| 54º | Triumph Scrambler 400 X | 331 | 210 | 329 | 340 | 380 | 228 | 219 | 294 | 327 | — | — | — | 2.658 |
| 55º | Bajaj Dominar 250 | 362 | 261 | 367 | 296 | 263 | 219 | 233 | 286 | 316 | — | — | — | 2.603 |
| 56º | BMW G 310 GS | 240 | 246 | 379 | 313 | 280 | 220 | 272 | 331 | 263 | — | — | — | 2.544 |
| 57º | Shineray SHI 170 | — | — | — | 8 | 123 | 351 | 483 | 692 | 885 | — | — | — | 2.542 |
| 58º | Triumph Tiger 900 | 184 | 193 | 307 | 310 | 205 | 279 | 202 | 245 | 282 | — | — | — | 2.207 |
| 59º | Honda NC 750X | 167 | 201 | 342 | 288 | 254 | 236 | 244 | 251 | 171 | — | — | — | 2.154 |
| 60º | Zontes E350 | 202 | 200 | 305 | 336 | 243 | 205 | 181 | 162 | 145 | — | — | — | 1.979 |
| 61º | Royal Enfield Guerrilla 450 | 259 | 203 | 243 | 210 | 183 | 174 | 206 | 205 | 193 | — | — | — | 1.876 |
| 62º | Kawasaki Z900 | 204 | 210 | 241 | 245 | 224 | 183 | 208 | 171 | 173 | — | — | — | 1.859 |
| 63º | Haojue Master Ride 150 | 183 | 150 | 209 | 231 | 191 | 219 | 256 | 220 | 199 | — | — | — | 1.858 |
| 64º | Haojue NK 150 | 274 | 253 | 336 | 257 | 217 | 173 | 138 | 57 | 34 | — | — | — | 1.739 |
| 65º | Honda CB 650R | 102 | 149 | 170 | 198 | 236 | 217 | 179 | 221 | 150 | — | — | — | 1.622 |
| 66º | Yamaha Ténéré 700 | 141 | 133 | 154 | 249 | 209 | 182 | 155 | 124 | 148 | — | — | — | 1.495 |
| 67º | Royal Enfield Classic 350 | 153 | 136 | 164 | 156 | 185 | 190 | 196 | 158 | 155 | — | — | — | 1.493 |
| 68º | Dafra ADXTG 150 | — | — | 97 | 342 | 180 | 328 | 166 | 113 | 210 | — | — | — | 1.436 |
| 69º | CFMOTO Ibex 450 | — | — | — | — | 19 | 332 | 370 | 368 | 284 | — | — | — | 1.373 |
| 70º | Kawasaki Versys 300 | 132 | 136 | 186 | 183 | 147 | 140 | 128 | 182 | 122 | — | — | — | 1.356 |
| 71º | Zontes T350 X | 151 | 151 | 188 | 181 | 151 | 118 | 121 | 103 | 105 | — | — | — | 1.269 |
| 72º | Shineray SHI 400S | 111 | 150 | 186 | 161 | 149 | 111 | 134 | 136 | 124 | — | — | — | 1.262 |
| 73º | Honda CRF 1100L Africa Twin | 55 | 124 | 147 | 160 | 146 | 131 | 240 | 172 | 86 | — | — | — | 1.261 |
| 74º | Yamaha MT-07 | 116 | 98 | 137 | 167 | 123 | 168 | 159 | 145 | 113 | — | — | — | 1.226 |
| 75º | Yamaha R3 | 135 | 141 | 134 | 149 | 118 | 127 | 144 | 150 | 120 | — | — | — | 1.218 |
| 76º | Royal Enfield Shotgun 650 | 156 | 118 | 161 | 166 | 148 | 117 | 105 | 104 | 104 | — | — | — | 1.179 |
| 77º | Triumph Speed 400 | 66 | 21 | 185 | 204 | 179 | 152 | 144 | 109 | 108 | — | — | — | 1.168 |
| 78º | Mobílli GW12 | — | — | 177 | 112 | 144 | 188 | 97 | 189 | 241 | — | — | — | 1.148 |
| 79º | Triumph Tiger 1200 | 106 | 92 | 134 | 140 | 143 | 187 | 95 | 120 | 94 | — | — | — | 1.111 |
| 80º | Kawasaki Ninja 500 | 112 | 112 | 112 | 123 | 109 | 95 | 106 | 101 | 88 | — | — | — | 958 |
| 81º | Bull F5 Plus | 138 | 130 | 125 | 97 | 72 | 94 | 103 | 94 | 79 | — | — | — | 932 |
| 82º | Suzuki V-Strom 800 | 73 | 38 | 82 | 118 | 110 | 115 | 134 | 140 | 106 | — | — | — | 916 |
| 83º | Honda Biz 110i | 133 | 103 | 107 | 91 | 118 | 89 | 92 | 76 | 81 | — | — | — | 890 |
| 84º | Kawasaki Ninja ZX-6R | 90 | 102 | 124 | 90 | 71 | 112 | 94 | 98 | 88 | — | — | — | 869 |
| 85º | Suzuki V-Strom 650 | 59 | 104 | 102 | 101 | 78 | 85 | 103 | 113 | 107 | — | — | — | 852 |
| 86º | BMW F 900 GS Adventure | 92 | 67 | 101 | 91 | 78 | 101 | 107 | 88 | 72 | — | — | — | 797 |
| 87º | Kawasaki Z500 | 89 | 88 | 101 | 97 | 91 | 75 | 86 | 87 | 81 | — | — | — | 795 |
| 88º | Kawasaki Versys 650 | 92 | 67 | 92 | 110 | 78 | 84 | 86 | 88 | 87 | — | — | — | 784 |
| 89º | Dafra NH 190 | 83 | 79 | 99 | 95 | 96 | 70 | 94 | 86 | 77 | — | — | — | 779 |
| 90º | Royal Enfield Bear 650 | — | 49 | 146 | 118 | 109 | 104 | 94 | 72 | 73 | — | — | — | 765 |
| 91º | Dafra NHX 190 | 84 | 82 | 101 | 103 | 84 | 68 | 60 | 80 | 86 | — | — | — | 748 |
| 92º | BMW F 800 GS | 62 | 63 | 99 | 81 | 97 | 124 | 96 | 70 | 47 | — | — | — | 739 |
| 93º | Zontes 368G | — | — | — | — | — | 2 | 356 | 303 | 57 | — | — | — | 718 |
| 94º | Kawasaki Ninja 300 | 47 | 17 | 96 | 62 | 101 | 101 | 98 | 85 | 90 | — | — | — | 697 |
| 95º | Haojue NK160 | — | — | — | — | — | — | 104 | 239 | 350 | — | — | — | 693 |
| 96º | Honda XL750 Transalp | 108 | 72 | 46 | 24 | 58 | 82 | 110 | 96 | 94 | — | — | — | 690 |
| 97º | BMW S 1000 RR | 79 | 65 | 118 | 134 | 64 | 64 | 71 | 8 | 79 | — | — | — | 682 |
| 98º | Triumph Tiger Sport 660 | 27 | 7 | 3 | 4 | 39 | 215 | 162 | 143 | 71 | — | — | — | 671 |
| 99º | Kawasaki Ninja ZX-4R | 54 | 57 | 55 | 87 | 69 | 74 | 79 | 109 | 81 | — | — | — | 665 |
| 100º | Honda Hornet 750 | 58 | 56 | 57 | 56 | 88 | 90 | 84 | 81 | 73 | — | — | — | 643 |
| 101º | Shineray XY 250 | 58 | 147 | 113 | 83 | 61 | 47 | 55 | 36 | 35 | — | — | — | 635 |
| 102º | Bull LIV 125 | 66 | 78 | 91 | 79 | 63 | 64 | 67 | 65 | 48 | — | — | — | 621 |
| 103º | Zontes R350 | 87 | 46 | 86 | 80 | 56 | 45 | 74 | 49 | 56 | — | — | — | 579 |
| 104º | Royal Enfield Classic 650 | — | — | 32 | 110 | 109 | 91 | 83 | 83 | 45 | — | — | — | 553 |
| 105º | Dafra Maxsym 400 GT | 57 | 45 | 79 | 82 | 89 | 44 | 48 | 49 | 46 | — | — | — | 539 |
| 106º | Kawasaki Eliminator 500 | 84 | 68 | 77 | 68 | 43 | 41 | 51 | 45 | 52 | — | — | — | 529 |
| 107º | Dafra Joyride 300 | 47 | 49 | 77 | 75 | 73 | 53 | 59 | 51 | 40 | — | — | — | 524 |
| 108º | BMW F 900 GS | 29 | 23 | 30 | 30 | 81 | 66 | 69 | 53 | 124 | — | — | — | 505 |
| 109º | Triumph Tiger Sport 800 | 83 | 55 | 49 | 48 | 19 | 46 | 70 | 66 | 60 | — | — | — | 496 |
| 110º | Bull BMT-180 | 49 | 51 | 66 | 58 | 47 | 55 | 52 | 59 | 55 | — | — | — | 492 |
| 111º | Zontes T350 | 52 | 50 | 61 | 70 | 50 | 49 | 53 | 65 | 36 | — | — | — | 486 |
| 112º | Shineray XY 150 GY | 94 | 91 | 63 | 52 | 37 | 25 | 32 | 32 | 22 | — | — | — | 448 |
| 113º | Dafra NH 300 | 33 | 38 | 64 | 67 | 55 | 55 | 51 | 33 | 48 | — | — | — | 444 |
| 114º | Dafra Cruisym 150 | 69 | 96 | 83 | 11 | 15 | 42 | 16 | 48 | 46 | — | — | — | 426 |
| 115º | Shineray SHI 600 | 104 | 88 | 69 | 30 | 25 | 12 | 11 | 33 | 32 | — | — | — | 404 |
| 116º | Sousa TR 150 | 25 | 25 | 37 | 67 | 59 | 63 | 49 | 55 | 11 | — | — | — | 391 |
| 117º | Kawasaki Vulcan S | 43 | 31 | 46 | 49 | 53 | 38 | 46 | 37 | 41 | — | — | — | 384 |
| 118º | Triumph Trident 660 | 53 | 24 | 9 | 12 | 39 | 77 | 63 | 47 | 51 | — | — | — | 375 |
| 119º | BMW C 400 X | 30 | 37 | 52 | 51 | 53 | 39 | 31 | 42 | 35 | — | — | — | 370 |
| 120º | Suzuki GSX-S1000 | 47 | 43 | 42 | 25 | 28 | 53 | 46 | 48 | 37 | — | — | — | 369 |
| 121º | Zontes S 350 | 39 | 42 | 52 | 40 | 51 | 28 | 38 | 39 | 29 | — | — | — | 358 |
| 122º | Suzuki V-Strom 1050 | 34 | 26 | 49 | 48 | 45 | 44 | 37 | 24 | 32 | — | — | — | 339 |
| 123º | Kawasaki Z1100 | — | — | — | — | 74 | 77 | 63 | 67 | 44 | — | — | — | 325 |
| 124º | Dafra Cruisym 300 | 21 | 25 | 45 | 64 | 47 | 32 | 53 | 22 | 11 | — | — | — | 320 |
| 125º | Shineray Titanium 250 | 180 | 34 | 36 | 18 | 17 | 5 | 14 | 8 | 7 | — | — | — | 319 |
| 126º | Moto Morini X-Cape 650 | 22 | 13 | 28 | 25 | 18 | 58 | 73 | 40 | 36 | — | — | — | 313 |
| 127º | BMW R 1300 RT | 30 | 13 | 25 | 36 | 31 | 58 | 49 | 30 | 31 | — | — | — | 303 |
| 128º | CFMOTO Ibex 700 | — | — | — | — | 10 | 65 | 17 | 55 | 150 | — | — | — | 297 |
| 129º | Haojue Burgman ADX 125 | — | — | — | — | — | — | 21 | 141 | 122 | — | — | — | 284 |
| 130º | Zontes GK 350 | 20 | 23 | 25 | 29 | 25 | 29 | 29 | 65 | 36 | — | — | — | 281 |
| 131º | Triumph Street Triple 765 | 21 | 20 | 31 | 39 | 41 | 35 | 38 | 33 | 17 | — | — | — | 275 |
| 132º | Honda CG 125 | 29 | 27 | 33 | 32 | 41 | 25 | 34 | 28 | 21 | — | — | — | 270 |
| 133º | BMW G 310 R | 31 | 32 | 59 | 38 | 27 | 18 | 31 | 18 | 16 | — | — | — | 270 |
| 134º | Suzuki GSX-8S | 43 | 33 | 48 | 42 | 25 | 22 | 21 | 13 | 15 | — | — | — | 262 |
| 135º | Leva EG1 | 31 | 35 | 31 | 32 | 21 | 18 | 37 | 35 | 20 | — | — | — | 260 |
| 136º | Zontes V350 | 27 | 29 | 41 | 26 | 19 | 30 | 29 | 30 | 23 | — | — | — | 254 |
| 137º | Honda Pop 100 | 17 | 25 | 36 | 35 | 37 | 23 | 21 | 29 | 30 | — | — | — | 253 |
| 138º | Shineray SHI 400sc | — | — | — | — | 14 | 14 | 22 | 25 | 162 | — | — | — | 237 |
| 139º | Triumph Scrambler 900 | 14 | 11 | 47 | 29 | 34 | 13 | 27 | 41 | 19 | — | — | — | 235 |
| 140º | Amazon AMZ150 Cargo | 22 | 25 | 29 | 18 | 26 | 13 | 31 | 43 | 25 | — | — | — | 232 |
| 141º | Triumph Bonneville Speedmaster | 18 | 20 | 18 | 47 | 37 | 22 | 21 | 18 | 21 | — | — | — | 222 |
| 142º | Royal Enfield Goan Classic 350 | — | — | — | — | — | — | — | 66 | 149 | — | — | — | 215 |
| 143º | Harley-Davidson Road Glide Custom | 27 | 21 | 51 | 43 | 12 | 7 | 23 | 13 | 12 | — | — | — | 209 |
| 144º | Yamaha NEO 125 | 25 | 22 | 23 | 32 | 35 | 14 | 15 | 20 | 20 | — | — | — | 206 |
| 145º | Harley-Davidson Fat Boy | 15 | 8 | 26 | 17 | 30 | 24 | 25 | 31 | 30 | — | — | — | 206 |
| 146º | Triumph Daytona 660 | 13 | 16 | 52 | 25 | 25 | 29 | 20 | 16 | 5 | — | — | — | 201 |
| 147º | Honda CG 150 | 26 | 14 | 19 | 27 | 32 | 24 | 12 | 20 | 24 | — | — | — | 198 |
| 148º | SYM ADXTG 300 | — | — | — | — | — | — | 35 | 65 | 92 | — | — | — | 192 |
| 149º | Harley-Davidson Road Glide Limited | — | 7 | 30 | 28 | 38 | 18 | 32 | 18 | 19 | — | — | — | 190 |
| 150º | Honda X-ADV | 4 | 3 | 2 | 39 | 50 | 25 | 16 | 12 | 37 | — | — | — | 188 |
| 151º | Kawasaki KLX 230 | — | — | — | — | — | — | 6 | 82 | 94 | — | — | — | 182 |
| 152º | Harley-Davidson Street Glide | 14 | 17 | 29 | 50 | 15 | 7 | 15 | 19 | 8 | — | — | — | 174 |
| 153º | Shineray Storm 200 | 47 | 36 | 21 | 12 | 15 | 10 | 12 | 12 | 8 | — | — | — | 173 |
| 154º | BMW R 12 | 9 | 24 | 44 | 20 | 13 | 9 | 20 | 19 | 13 | — | — | — | 171 |
| 155º | Shineray PT4 | 16 | 19 | 31 | 40 | 19 | 14 | 11 | 8 | 7 | — | — | — | 165 |
| 156º | Triumph Trident 800 | — | — | — | 13 | 32 | 44 | 31 | 27 | 16 | — | — | — | 163 |
| 157º | Kawasaki Z1000 | 1 | 1 | 82 | 76 | — | 1 | — | — | — | — | — | — | 161 |
| 158º | Shineray PT3 | 60 | 34 | 20 | 12 | 4 | 12 | 4 | 8 | 2 | — | — | — | 156 |
| 159º | Ducati Multistrada V4 S | 15 | 10 | 13 | 19 | 19 | 18 | 21 | 13 | 17 | — | — | — | 145 |
| 160º | Triumph Bonneville T120 | 16 | 10 | 17 | 14 | 16 | 22 | 16 | 18 | 15 | — | — | — | 144 |
| 161º | Voge DS525X | — | — | — | — | — | 1 | 15 | 70 | 58 | — | — | — | 144 |
| 162º | Suzuki GSX-8R | 13 | 18 | 31 | 12 | 14 | 7 | 23 | 13 | 12 | — | — | — | 143 |
| 163º | CFMOTO 450 CL-C | — | — | — | — | 9 | 49 | 11 | 46 | 28 | — | — | — | 143 |
| 164º | Kawasaki Versys 1100 GT | 8 | 10 | 20 | 24 | 20 | 19 | 8 | 18 | 15 | — | — | — | 142 |
| 165º | Harley-Davidson Heritage Classic | — | 4 | 23 | 8 | 11 | 21 | 24 | 27 | 14 | — | — | — | 132 |
| 166º | Yamaha Factor 125 | 17 | 14 | 15 | 2 | 18 | 18 | 16 | 17 | 14 | — | — | — | 131 |
| 167º | Triumph Rocket 3 Storm | 16 | 10 | 17 | 15 | 14 | 11 | 6 | 22 | 15 | — | — | — | 126 |
| 168º | Yamaha Fazer 150 | 9 | 8 | 18 | 18 | 13 | 15 | 14 | 16 | 7 | — | — | — | 118 |
| 169º | Honda PCX 150 | 17 | 1 | 11 | 16 | 13 | 15 | 11 | 18 | 14 | — | — | — | 116 |
| 170º | Sousa AS 110 | 8 | 6 | 18 | 10 | 17 | 15 | 17 | 12 | 11 | — | — | — | 114 |
| 171º | Triumph Speed Twin 1200 | 11 | 8 | 23 | 13 | 20 | 16 | 9 | — | 11 | — | — | — | 111 |
| 172º | Harley-Davidson Softail Breakout | 5 | 14 | 20 | 15 | 15 | 9 | 9 | 4 | 18 | — | — | — | 109 |
| 173º | Kawasaki Versys 1100 | 9 | 8 | 11 | 18 | 14 | 12 | 15 | 12 | 6 | — | — | — | 105 |
| 174º | Watts W125 | 22 | 14 | 14 | 10 | 9 | 3 | 7 | 14 | 11 | — | — | — | 104 |
| 175º | Kawasaki Z900RS | 4 | 4 | 3 | — | 1 | 8 | 33 | 27 | 23 | — | — | — | 103 |
| 176º | Triumph Scrambler 1200 XE | 7 | 14 | 6 | 17 | 8 | 8 | 12 | 23 | 8 | — | — | — | 103 |
| 177º | Honda NXR 150 | 12 | 9 | 11 | 13 | — | 14 | 15 | 8 | 18 | — | — | — | 100 |
| 178º | Ducati Multistrada V4 Rally | 5 | 7 | 7 | 21 | 15 | 8 | 10 | 8 | 18 | — | — | — | 99 |
| 179º | Triumph Bonneville Bobber | 5 | 3 | 4 | 20 | 19 | 16 | 14 | 9 | 7 | — | — | — | 97 |
| 180º | Horwin QBD1 | — | 1 | 36 | 54 | — | — | 1 | 5 | — | — | — | — | 97 |
| 181º | Kawasaki Ninja 650 | 10 | 21 | 13 | 8 | 11 | 4 | 14 | 9 | 6 | — | — | — | 96 |
| 182º | Shineray SHE S | 5 | — | 68 | 7 | 3 | 1 | 2 | 3 | 5 | — | — | — | 94 |
| 183º | Vmoto F0A | 93 | — | — | — | — | — | — | — | — | — | — | — | 93 |
| 184º | Ducati Diavel V4 | 9 | 6 | 14 | 15 | 7 | 13 | 11 | 6 | 12 | — | — | — | 93 |
| 185º | Triumph Scrambler 1200 X | 10 | 12 | 10 | 9 | 10 | 4 | 15 | 9 | 13 | — | — | — | 92 |
| 186º | Honda ADV 150 | 15 | 9 | 9 | 12 | 12 | 12 | 8 | 7 | 7 | — | — | — | 91 |
| 187º | Amazon Sun 50 | 18 | 14 | 19 | 3 | 8 | 17 | 5 | 5 | — | — | — | — | 89 |
| 188º | Kawasaki Z650 | 13 | 6 | 21 | 11 | 7 | 8 | 9 | 7 | 7 | — | — | — | 89 |
| 189º | Bajaj Dominar 160 | 1 | 1 | 4 | 2 | 32 | 20 | 10 | 14 | 4 | — | — | — | 88 |
| 190º | Honda CB1000 Hornet | — | — | — | — | — | — | — | — | 85 | — | — | — | 85 |
| 191º | Suzuki GSX-S1000GX | 9 | 13 | 18 | 9 | 12 | 5 | 10 | 3 | 6 | — | — | — | 85 |
| 192º | Bajaj Dominar 200 | 2 | 4 | — | 5 | 6 | 20 | 33 | 13 | 2 | — | — | — | 85 |
| 193º | Honda XRE 300 | 8 | 2 | 8 | 12 | 11 | 9 | 14 | 5 | 15 | — | — | — | 84 |
| 194º | Watts W-Trail | 3 | 5 | 4 | 15 | 20 | 9 | 7 | 9 | 12 | — | — | — | 84 |
| 195º | Honda CB Twister | 14 | 7 | 16 | 11 | 8 | 3 | 11 | 6 | 5 | — | — | — | 81 |
| 196º | Ducati Multistrada V2 S | 1 | — | 11 | 12 | 12 | 10 | 6 | 12 | 15 | — | — | — | 79 |
| 197º | Harley-Davidson Softail Low Rider ST | 1 | 5 | 9 | 8 | 4 | 8 | 12 | 16 | 14 | — | — | — | 77 |
| 198º | Suzuki Hayabusa | 9 | 9 | 13 | 5 | 3 | 8 | 7 | 8 | 12 | — | — | — | 74 |
| 199º | TVS RTR 160 | — | — | — | — | — | 1 | 63 | 9 | — | — | — | — | 73 |
| 200º | Harley-Davidson Sportster S | 11 | 5 | 10 | 9 | 7 | 13 | 7 | 6 | 5 | — | — | — | 73 |
| 201º | Vespa VXL | 9 | 8 | 7 | 7 | 4 | 13 | 6 | 3 | 14 | — | — | — | 71 |
| 202º | TVS Raider 125 | — | — | — | — | — | 1 | — | — | 70 | — | — | — | 71 |
| 203º | Kawasaki Z650RS | 6 | 12 | 13 | 6 | 8 | 4 | 5 | 11 | 5 | — | — | — | 70 |
| 204º | Triumph Bonneville T100 | 10 | 9 | 12 | 8 | 7 | 6 | 3 | 9 | 5 | — | — | — | 69 |
| 205º | Suzuki GSX-S1000 GT | 5 | 6 | 8 | 8 | 3 | 8 | 10 | 12 | 8 | — | — | — | 68 |
| 206º | Traxx Sky 50 | 23 | 15 | 3 | 7 | 1 | 3 | 11 | 2 | 2 | — | — | — | 67 |
| 207º | BMW F 900 R | 12 | 6 | 6 | 9 | 6 | 6 | 2 | 10 | 9 | — | — | — | 66 |
| 208º | Triumph Speed Twin 900 | 4 | 7 | 5 | 7 | 14 | 7 | 4 | 3 | 13 | — | — | — | 64 |
| 209º | Triumph Tracker 400 | — | — | — | — | — | — | 8 | 38 | 16 | — | — | — | 62 |
