Preço das motos Honda
31 modelos · a partir de R$ 10.588| Modelo | Categoria | Preço sugerido |
|---|
| Pop110i ES | Urbana | R$ 10.588 |
| Elite125 | Scooter | R$ 14.440 |
| Biz125 | Urbana | R$ 16.840 |
| CG160 Start | Urbana | R$ 17.350 |
| Biz Kuromi | Urbana | R$ 17.990 |
| CG160 Cargo | Urbana | R$ 18.390 |
| CG160 Fan | Urbana | R$ 18.980 |
| CG160 Titan | Urbana | R$ 20.590 |
| CG 50 Anos | Urbana | R$ 21.270 |
| PCX | Scooter | R$ 21.470 |
| NXR160 Bros | Trail / Adventure | R$ 22.830 |
| CRF300F | Off-road | R$ 25.000 |
| XRE190 | Trail / Adventure | R$ 25.080 |
| ADV | Scooter | R$ 26.030 |
| CB300F Twister | Naked / Street | R$ 27.680 |
| XR300L Tornado Special Edition | Trail / Adventure | R$ 31.540 |
| XR300L Tornado | Trail / Adventure | R$ 31.700 |
| XRE300 Sahara | Trail / Adventure | R$ 33.665 |
| CB500 Hornet | Naked / Street | R$ 43.470 |
| NX500 | Trail / Adventure | R$ 46.260 |
| CB750 Hornet | Naked / Street | R$ 53.694 |
| CB650R E-Clutch | Naked / Street | R$ 59.560 |
| NC750X | Trail / Adventure | R$ 61.948 |
| XL750 Transalp | Trail / Adventure | R$ 65.545 |
| CRF250R | Off-road | R$ 71.163 |
| CRF450R | Off-road | R$ 74.878 |
| CB1000 Hornet | Naked / Street | R$ 76.750 |
| X-ADV | Scooter | R$ 93.500 |
| CRF1100L Africa Twin | Trail / Adventure | R$ 116.513 |
| CBR1000RR-R Fireblade SP | Esportiva | R$ 189.174 |
| GL1800 Gold Wing Tour | Touring | R$ 304.450 |
Preço das motos Yamaha
35 modelos · a partir de R$ 14.090| Modelo | Categoria | Preço sugerido |
|---|
| ZR Hybrid Connectedano 2027 | Scooter | R$ 14.090 |
| Fluo ABS Hybrid Connectedano 2027 | Scooter | R$ 16.790 |
| Factorano 2026 | Naked / Street | R$ 18.690 |
| Aerox ABS Connectedano 2027 | Scooter | R$ 19.090 |
| Factor DXano 2026 | Naked / Street | R$ 19.290 |
| PW50ano 2025 | Off-road | R$ 19.990 |
| TT-R 230ano 2026 | Off-road | R$ 20.190 |
| Fazer FZ15 ABS Connectedano 2027 | Naked / Street | R$ 21.490 |
| Crosser S ABS Connectedano 2027 | Trail / Adventure | R$ 22.890 |
| Crosser Z ABS Connectedano 2027 | Trail / Adventure | R$ 23.090 |
| NMAX ABS Connectedano 2026 | Scooter | R$ 23.290 |
| Fazer FZ15 ABS Connected Deadpoolano 2027 | Naked / Street | R$ 23.490 |
| R15 ABSano 2026 | Esportiva | R$ 23.690 |
| R15 ABS 70thano 2027 | Esportiva | R$ 24.190 |
| Crosser Z ABS Wolverineano 2027 | Trail / Adventure | R$ 24.990 |
| Fazer FZ25 Connectedano 2026 | Naked / Street | R$ 25.290 |
| Neo’s Connectedano 2025 | Scooter | R$ 25.590 |
| Lander Connectedano 2026 | Trail / Adventure | R$ 29.290 |
| MT-03 Connectedano 2027 | Naked / Street | R$ 34.490 |
| R3 ABS Connectedano 2027 | Esportiva | R$ 37.490 |
| R3 ABS 70thano 2027 | Esportiva | R$ 37.990 |
| XMAX 300 Connectedano 2027 | Scooter | R$ 38.690 |
| YZ65ano 2026 | Off-road | R$ 43.990 |
| YZ85LWano 2027 | Off-road | R$ 49.990 |
| MT-07 Connectedano 2026 | Naked / Street | R$ 54.790 |
| Tracer 7ano 2027 | Touring | R$ 59.990 |
| R7ano 2027 | Esportiva | R$ 60.690 |
| R7 70thano 2027 | Esportiva | R$ 61.290 |
| YZ125ano 2027 | Off-road | R$ 61.990 |
| Ténéré 700ano 2027 | Trail / Adventure | R$ 67.590 |
| YZ250ano 2027 | Off-road | R$ 67.990 |
| YZ250Fano 2025 | Off-road | R$ 72.990 |
| WR250Fano 2025 | Off-road | R$ 81.990 |
| YZ450Fano 2026 | Off-road | R$ 86.990 |
| WR450Fano 2025 | Off-road | R$ 88.990 |
Preço das motos Suzuki
11 modelos · a partir de R$ 54.300| Modelo | Categoria | Preço sugerido |
|---|
| GSX-8S | Naked / Street | R$ 54.300 |
| V-STROM 650XT | Trail / Adventure | R$ 57.900 |
| GSX-8R | Esportiva | R$ 58.950 |
| V-STROM 800 | Trail / Adventure | R$ 64.900 |
| V-STROM 800 DE | Trail / Adventure | R$ 67.500 |
| GSX-S1000 | Naked / Street | R$ 76.900 |
| V-STROM 1050 | Trail / Adventure | R$ 77.600 |
| V-STROM 1050/XT | Trail / Adventure | R$ 81.650 |
| GSX-S1000 GT | Touring | R$ 87.600 |
| GSX-S1000GX | Esportiva | R$ 98.800 |
| HAYABUSA | Touring | R$ 124.500 |
Preço das motos Kawasaki
42 modelos · a partir de R$ 18.463Valores de referência da Tabela FIPE para moto zero km (média de mercado do mês). Não são o preço de tabela da fabricante, que pode ser diferente.
| Modelo | Categoria | Preço sugerido |
|---|
| KLX 110 | Off-road | R$ 18.463 |
| KLX 110R | Off-road | R$ 18.941 |
| KLX 230 | Off-road | R$ 26.490 |
| Ninja 300 | Esportiva | R$ 31.090 |
| KLX 300R | Off-road | R$ 33.543 |
| KX 112 | Off-road | R$ 36.266 |
| VERSYS-X 300 | Trail / Adventure | R$ 36.651 |
| Z 500 | Naked / Street | R$ 37.971 |
| Ninja 500 | Esportiva | R$ 39.912 |
| VERSYS-X 300 Tourer | Trail / Adventure | R$ 40.369 |
| Eliminator 500 | Custom | R$ 40.718 |
| Z 500 SE | Naked / Street | R$ 41.150 |
| Eliminator 500 SE | Custom | R$ 42.068 |
| Ninja 500 SE | Esportiva | R$ 43.713 |
| Z 650 | Naked / Street | R$ 50.373 |
| Ninja 650R 649CC | Esportiva | R$ 52.114 |
| Vulcan S 650 Special Edition | Custom | R$ 53.819 |
| Ninja ZX-4R | Esportiva | R$ 54.076 |
| Z 650 RS | Naked / Street | R$ 54.090 |
| Vulcan S 650 | Custom | R$ 54.569 |
| Vulcan S 650 Café | Custom | R$ 56.877 |
| Versys 650CC | Trail / Adventure | R$ 57.014 |
| Ninja ZX-4R SE | Esportiva | R$ 57.197 |
| Ninja ZX-4RR | Esportiva | R$ 57.857 |
| Z 900 | Naked / Street | R$ 64.181 |
| KX 250/ 250 F | Off-road | R$ 64.786 |
| Versys Tourer 650 | Trail / Adventure | R$ 65.265 |
| KX 250 X | Off-road | R$ 66.056 |
| KX 450 F | Off-road | R$ 69.856 |
| KX 450 X | Off-road | R$ 71.815 |
| Z 900 R Edition | Naked / Street | R$ 72.567 |
| Z 900 SE | Naked / Street | R$ 72.614 |
| Z 900 RS | Naked / Street | R$ 73.495 |
| Z 900 RS Café | Naked / Street | R$ 74.893 |
| Ninja ZX-6R 636CC | Esportiva | R$ 75.612 |
| Z 900 RS R Edition | Naked / Street | R$ 75.718 |
| Z 1100 | Naked / Street | R$ 77.216 |
| Versys 1100 | Trail / Adventure | R$ 80.066 |
| Z 900 RS SE | Naked / Street | R$ 83.465 |
| Z 1100 SE | Naked / Street | R$ 87.439 |
| Versys 1100 Grand Tourer | Trail / Adventure | R$ 102.838 |
| Ninja ZX-10/ ZX-10R 1000CC/30TH Aniv. | Esportiva | R$ 136.467 |
Preço das motos BMW Motorrad
15 modelos · a partir de R$ 38.990| Modelo | Categoria | Preço sugerido |
|---|
| G 310 R | Naked / Street | R$ 38.990 |
| G 310 GS | Trail / Adventure | R$ 42.990 |
| C 400 X | Scooter | R$ 64.990 |
| F 800 GS | Trail / Adventure | R$ 69.990 |
| F 900 R | Naked / Street | R$ 71.490 |
| F 900 GS | Trail / Adventure | R$ 78.990 |
| R 12 | Custom | R$ 90.900 |
| F 900 GS Adventure | Trail / Adventure | R$ 92.990 |
| R 12 G/S | Custom | R$ 103.900 |
| R 1300 GS | Trail / Adventure | R$ 115.990 |
| R 18 | Custom | R$ 135.900 |
| S 1000 RR | Esportiva | R$ 139.990 |
| R 1300 GS Adventure | Trail / Adventure | R$ 146.990 |
| R 1300 RT | Touring | R$ 163.990 |
| K 1600 GTL | Touring | R$ 324.990 |
Preço das motos Triumph
39 modelos · a partir de R$ 30.190Valores de referência da Tabela FIPE para moto zero km (média de mercado do mês). Não são o preço de tabela da fabricante, que pode ser diferente.
| Modelo | Categoria | Preço sugerido |
|---|
| Speed 400 | Naked / Street | R$ 30.190 |
| Tracker 400 | Naked / Street | R$ 30.861 |
| Scrambler 400 X | Custom | R$ 32.580 |
| Thruxton 400 | Custom | R$ 34.936 |
| Scrambler 400 XC | Custom | R$ 35.490 |
| Scrambler 900 Icon Edition | Custom | R$ 54.918 |
| Trident 660 | Naked / Street | R$ 56.277 |
| Bonneville T100 | Custom | R$ 57.086 |
| Scrambler 900CC | Custom | R$ 58.542 |
| Daytona 660 | Esportiva | R$ 61.016 |
| Trident 800 | Naked / Street | R$ 61.844 |
| Tiger 660 Sport | Trail / Adventure | R$ 62.485 |
| Speed Twin 900CC | Naked / Street | R$ 63.945 |
| Bonneville T120 Black | Custom | R$ 63.954 |
| Scrambler 1200 X | Custom | R$ 69.765 |
| Tiger 900 GT | Trail / Adventure | R$ 70.827 |
| Bonneville Bobber Icon Edition 1200CC | Custom | R$ 71.310 |
| Bonneville Speedmaster 1200CC | Custom | R$ 71.807 |
| Bonneville Bobber 1200CC | Custom | R$ 72.884 |
| Street Triple 765 RS | Naked / Street | R$ 73.502 |
| Scrambler 1200 X Icon Edition | Custom | R$ 73.537 |
| Speed Twin 1200CC | Naked / Street | R$ 74.697 |
| Speed Twin 1200CC RS | Naked / Street | R$ 74.900 |
| Street Triple 765 RX | Naked / Street | R$ 78.892 |
| Tiger 900 GT PRO | Trail / Adventure | R$ 81.406 |
| Scrambler 1200 XE Icon Edition | Custom | R$ 82.621 |
| Scrambler 1200 XE | Custom | R$ 83.004 |
| Tiger 900 Alpine Edition | Trail / Adventure | R$ 83.105 |
| Tiger 900 Rally PRO | Trail / Adventure | R$ 84.550 |
| Tiger 900 Desert Edition | Trail / Adventure | R$ 88.241 |
| Tiger 1200 Rally Black Edition | Trail / Adventure | R$ 93.708 |
| Tiger 1200 Rally PRO | Trail / Adventure | R$ 97.074 |
| Tiger 1200 Alpine Edition | Trail / Adventure | R$ 98.716 |
| Tiger 1200 GT PRO | Trail / Adventure | R$ 102.761 |
| Tiger 1200 Desert Edition | Trail / Adventure | R$ 106.515 |
| Tiger 1200 GT Explorer | Trail / Adventure | R$ 115.000 |
| Tiger 1200 Rally Explorer | Trail / Adventure | R$ 124.349 |
| Rocket III Storm Edition R 2500CC | Custom | R$ 136.594 |
| Rocket III Storm Edition GT 2500CC | Custom | R$ 141.597 |
Preço das motos Royal Enfield
40 modelos · a partir de R$ 20.001Valores de referência da Tabela FIPE para moto zero km (média de mercado do mês). Não são o preço de tabela da fabricante, que pode ser diferente.
| Modelo | Categoria | Preço sugerido |
|---|
| Hunter 350 MID | Custom | R$ 20.001 |
| Hunter 350 Dapper | Custom | R$ 20.215 |
| Hunter 350 Premium | Custom | R$ 20.500 |
| Hunter 350 TOP | Custom | R$ 20.970 |
| Classic 350 Halcyon | Custom | R$ 22.793 |
| Classic 350 Chrome | Custom | R$ 24.014 |
| Classic 350 Signals | Custom | R$ 24.301 |
| Classic 350 Heritage | Custom | R$ 24.360 |
| Classic 350 Dark | Custom | R$ 24.492 |
| Meteor 350 Fireball | Custom | R$ 25.695 |
| Goan Classic 350 Base | Custom | R$ 26.390 |
| Meteor 350 Stellar | Custom | R$ 26.735 |
| Goan Classic 350 MID | Custom | R$ 26.790 |
| Meteor 350 Supernova | Custom | R$ 26.999 |
| Meteor 350 Aurora | Custom | R$ 27.419 |
| Interceptor 650 Special Colorway | Custom | R$ 28.600 |
| Guerrilla 450 MID | Naked / Street | R$ 29.223 |
| Guerrilla 450 TOP | Naked / Street | R$ 29.825 |
| Himalayan 450 Base | Trail / Adventure | R$ 29.995 |
| Guerrilla 450 Premium | Naked / Street | R$ 30.496 |
| Himalayan 450 MID | Trail / Adventure | R$ 30.496 |
| Interceptor 650 Standard | Custom | R$ 30.656 |
| Interceptor 650 Custom | Custom | R$ 31.141 |
| Continental GT 650 Special Colorway | Custom | R$ 31.199 |
| Himalayan 450 TOP | Trail / Adventure | R$ 32.332 |
| Himalayan 450 Premium | Trail / Adventure | R$ 33.425 |
| Continental GT 650 | Custom | R$ 33.656 |
| Interceptor Bear 650 Custom | Custom | R$ 33.740 |
| Classic 650 Base | Custom | R$ 33.810 |
| Continental GT 650 Custom | Custom | R$ 33.857 |
| Classic 650 MID | Custom | R$ 34.191 |
| Interceptor Bear 650 Premium | Custom | R$ 34.290 |
| Interceptor Bear 650 TOP | Custom | R$ 34.490 |
| Shotgun 650 Base | Custom | R$ 34.495 |
| Classic 650 TOP | Custom | R$ 34.825 |
| Shotgun 650 MID | Custom | R$ 34.993 |
| Super Meteor 650 Astral | Custom | R$ 35.492 |
| Shotgun 650 TOP | Custom | R$ 35.498 |
| Super Meteor 650 Interstellar | Custom | R$ 35.998 |
| Super Meteor 650 Celestial | Custom | R$ 37.495 |
Preço das motos Harley-Davidson
6 modelos · a partir de R$ 190.600| Modelo | Categoria | Preço sugerido |
|---|
| Street Glide™ | Outras | R$ 190.600 |
| Road Glide™ | Outras | R$ 194.950 |
| Street Glide™ Limited | Outras | R$ 229.000 |
| Road Glide™ Limited | Outras | R$ 229.000 |
| CVO™ Road Glide™ ST | Outras | R$ 289.950 |
| CVO™ Street Glide™ Limited | Outras | R$ 315.000 |
Preço das motos Ducati
11 modelos · a partir de R$ 79.990| Modelo | Categoria | Preço sugerido |
|---|
| Scrambler Icon Next-Gen | Outras | R$ 79.990 |
| DesertX | Outras | R$ 109.990 |
| Hypermotard 698 Mono RVE | Outras | R$ 109.990 |
| Multistrada V2 S | Outras | R$ 109.990 |
| Multistrada V4 S | Outras | R$ 149.990 |
| Diavel V4 | Outras | R$ 155.990 |
| Streetfighter V4 S | Outras | R$ 157.990 |
| Multistrada V4 Rally Adventure | Outras | R$ 159.990 |
| XDiavel V4 | Outras | R$ 161.900 |
| Panigale V4 | Outras | R$ 169.990 |
| Panigale V4 S | Outras | R$ 209.990 |
Preço das motos KTM
22 modelos · a partir de R$ 35.224Valores de referência da Tabela FIPE para moto zero km (média de mercado do mês). Não são o preço de tabela da fabricante, que pode ser diferente.
| Modelo | Categoria | Preço sugerido |
|---|
| Duke 390 | Naked / Street | R$ 35.224 |
| SX 65 | Off-road | R$ 50.466 |
| SX 85 | Off-road | R$ 58.858 |
| EXC 150 | Off-road | R$ 68.640 |
| SX 250/ SX 250 F | Off-road | R$ 81.456 |
| SX 300 | Off-road | R$ 82.800 |
| 990 Duke | Naked / Street | R$ 84.580 |
| EXC-F 250 | Off-road | R$ 85.280 |
| SX 450/ SX 450F | Off-road | R$ 85.514 |
| SX 350 / 350 F | Off-road | R$ 87.000 |
| EXC-F 350 | Off-road | R$ 87.466 |
| EXC 300 | Off-road | R$ 90.442 |
| 890 SMT | Trail / Adventure | R$ 94.177 |
| EXC 300 SIX Days | Off-road | R$ 95.958 |
| EXC-F 350 SIX Days | Off-road | R$ 96.780 |
| EXC-F 450 | Off-road | R$ 97.876 |
| Adventure 890 R | Trail / Adventure | R$ 99.470 |
| EXC-F 500 | Off-road | R$ 102.476 |
| Super Adventure 1290 S | Trail / Adventure | R$ 130.526 |
| SX-F 250 Factory Edition | Off-road | R$ 138.994 |
| Super Adventure 1290 R | Trail / Adventure | R$ 140.660 |
| SX-F 450 Factory Edition | Off-road | R$ 143.990 |
Preço das motos Husqvarna
19 modelos · a partir de R$ 46.490Valores de referência da Tabela FIPE para moto zero km (média de mercado do mês). Não são o preço de tabela da fabricante, que pode ser diferente.
| Modelo | Categoria | Preço sugerido |
|---|
| TC 50 | Off-road | R$ 46.490 |
| TC 65 | Off-road | R$ 48.173 |
| TC 85 | Off-road | R$ 55.118 |
| TC 150 | Off-road | R$ 69.106 |
| TE 150 | Off-road | R$ 70.786 |
| TC 125 | Off-road | R$ 72.297 |
| Svartpilen 801 | Naked / Street | R$ 75.617 |
| FC 350 | Off-road | R$ 79.990 |
| FC 250 | Off-road | R$ 84.510 |
| TE 250 Heritage | Off-road | R$ 84.856 |
| FE 350 Heritage | Off-road | R$ 87.990 |
| FC 450 | Off-road | R$ 88.390 |
| FE 501 Heritage | Off-road | R$ 88.733 |
| FE 350 | Off-road | R$ 89.470 |
| TE 300 | Off-road | R$ 90.992 |
| FE 450 | Off-road | R$ 95.951 |
| Norden 901 | Trail / Adventure | R$ 96.445 |
| TE 300 PRO | Off-road | R$ 98.922 |
| Norden 901 Expedition | Trail / Adventure | R$ 104.995 |
Preço das motos Haojue
6 modelos · a partir de R$ 16.928| Modelo | Categoria | Preço sugerido |
|---|
| MASTER RIDE 150 | Custom | R$ 16.928 |
| DK160 | Naked / Street | R$ 16.950 |
| BURGMAN ADX | Scooter | R$ 16.950 |
| NK160 | Trail / Adventure | R$ 19.510 |
| DR160 | Naked / Street | R$ 20.900 |
| DL160 | Trail / Adventure | R$ 21.470 |
Preço das motos Shineray
8 modelos · a partir de R$ 13.490| Modelo | Categoria | Preço sugerido |
|---|
| SHI 170 CS | Outras | R$ 13.490 |
| JEF 150s EFI | Outras | R$ 15.990 |
| SHI 175 | Outras | R$ 16.490 |
| SHI 175ss | Outras | R$ 17.990 |
| SHI 175s EFI | Outras | R$ 17.990 |
| 250F | Outras | R$ 20.590 |
| SHI 250 | Outras | R$ 21.490 |
| SHI 400sc | Outras | R$ 24.990 |
Preço das motos Dafra
10 modelos · a partir de R$ 17.990Valores de referência da Tabela FIPE para moto zero km (média de mercado do mês). Não são o preço de tabela da fabricante, que pode ser diferente.
| Modelo | Categoria | Preço sugerido |
|---|
| Cruisym 150 | Scooter | R$ 17.990 |
| NHX 190 | Trail / Adventure | R$ 18.990 |
| NH 190 | Trail / Adventure | R$ 19.990 |
| Adxtg 150CC | Scooter | R$ 21.995 |
| NH 300 | Trail / Adventure | R$ 23.990 |
| Citycom S 300I/300I ABS | Scooter | R$ 26.366 |
| Joyride 300 | Scooter | R$ 28.990 |
| Adxtg 300CC | Scooter | R$ 32.994 |
| Cruisym 300 | Scooter | R$ 32.996 |
| Maxsym 400 GT | Scooter | R$ 38.990 |
Preço das motos Bajaj
6 modelos · a partir de R$ 16.500Valores de referência da Tabela FIPE para moto zero km (média de mercado do mês). Não são o preço de tabela da fabricante, que pode ser diferente.
| Modelo | Categoria | Preço sugerido |
|---|
| Pulsar N150 | Naked / Street | R$ 16.500 |
| Dominar NS160 | Naked / Street | R$ 19.500 |
| Dominar NS200 | Naked / Street | R$ 21.990 |
| Dominar 250 | Naked / Street | R$ 23.807 |
| Dominar NS400Z | Naked / Street | R$ 26.857 |
| Dominar 400 | Naked / Street | R$ 27.493 |
Preço das motos Avelloz
3 modelos · a partir de R$ 11.562Valores de referência da Tabela FIPE para moto zero km (média de mercado do mês). Não são o preço de tabela da fabricante, que pode ser diferente.
| Modelo | Categoria | Preço sugerido |
|---|
| AZ 01 50CC | Naked / Street | R$ 11.562 |
| AZ 125 Alfa | Naked / Street | R$ 13.606 |
| AZ 160 Xtreme | Naked / Street | R$ 19.796 |
Preço das motos CFMOTO
4 modelos · a partir de R$ 32.967Valores de referência da Tabela FIPE para moto zero km (média de mercado do mês). Não são o preço de tabela da fabricante, que pode ser diferente.
| Modelo | Categoria | Preço sugerido |
|---|
| CL- C 450 | Naked / Street | R$ 32.967 |
| CL- C Bobber 450 | Custom | R$ 33.717 |
| Ibex 450 | Trail / Adventure | R$ 35.967 |
| Ibex 700 | Trail / Adventure | R$ 44.967 |
Preço das motos Voge
4 modelos · a partir de R$ 33.880| Modelo | Categoria | Preço sugerido |
|---|
| SR3 | Scooter | R$ 33.880 |
| DS 525X | Trail / Adventure | R$ 43.580 |
| SR4 Max | Scooter | R$ 51.880 |
| DS 900X | Trail / Adventure | R$ 73.880 |
Preço das motos Zontes
8 modelos · a partir de R$ 30.880| Modelo | Categoria | Preço sugerido |
|---|
| R 350 | Naked / Street | R$ 30.880 |
| V 350 | Custom | R$ 32.970 |
| S 350 | Custom | R$ 33.720 |
| GK 350 | Esportiva | R$ 33.720 |
| T 350 | Trail / Adventure | R$ 34.750 |
| T 350 X | Trail / Adventure | R$ 35.750 |
| 350 E | Scooter | R$ 38.650 |
| 368G | Scooter | R$ 45.800 |
Preço das motos Kymco
1 modelos · a partir de R$ 38.750| Modelo | Categoria | Preço sugerido |
|---|
| DOWNTOWN 350i | Scooter | R$ 38.750 |
Preço das motos Vespa
12 modelos · a partir de R$ 29.990Valores de referência da Tabela FIPE para moto zero km (média de mercado do mês). Não são o preço de tabela da fabricante, que pode ser diferente.
| Modelo | Categoria | Preço sugerido |
|---|
| SXL 150 | Scooter | R$ 29.990 |
| VXL 150 | Scooter | R$ 31.990 |
| VXL Dual 150 | Scooter | R$ 32.990 |
| Sprint 150 | Scooter | R$ 52.990 |
| Primavera 150 | Scooter | R$ 56.331 |
| Primavera Sport 150 | Scooter | R$ 56.383 |
| Sprint S 150 | Scooter | R$ 58.791 |
| GTS 300 | Scooter | R$ 79.990 |
| GTS Super 300 | Scooter | R$ 82.990 |
| GTS Super Sport 300 | Scooter | R$ 84.990 |
| GTS Super Tech 300 | Scooter | R$ 84.990 |
| GTV 300 | Scooter | R$ 89.990 |
Nenhuma moto encontrada com esses filtros. Tente limpar a busca.