Total de emplacamentos por marca em 2026
Mostrar
resultados por página
Pesquisar
| Pos. | Marca | maio/2026 | abril/2026 | maio/2025 |
|---|---|---|---|---|
| 1º | HHonda | 131.760 | 138.635 | 128.695 |
| 2º | YYamaha | 27.212 | 29.375 | 26.337 |
| 3º | SShineray | 11.817 | 12.506 | 11.432 |
| 4º | MMottu | 8.649 | 9.764 | 10.893 |
| 5º | AAvelloz | 3.075 | 3.034 | 2.739 |
| 6º | BBajaj | 2.995 | 3.190 | 2.190 |
| 7º | RRoyal Enfield | 2.959 | 3.011 | 2.693 |
| 8º | HHaojue | 2.141 | 2.408 | 1.791 |
| 9º | TTriumph | 1.281 | 1.314 | 1.373 |
| 10º | BBMW | 1.187 | 1.263 | 1.280 |
| 11º | KKawasaki | 1.128 | 1.187 | 973 |
| 12º | DDafra | 651 | 849 | 467 |
| 13º | ZZontes | 595 | 762 | 491 |
| 14º | VVmoto | 572 | 1.317 | 262 |
| 15º | SSuzuki | 318 | 368 | 288 |
| 16º | BBull | 189 | 236 | 152 |
| 17º | HHarley-Davidson | 152 | 196 | 176 |
| 18º | SSousa | 79 | 82 | 69 |
| 19º | DDucati | 75 | 84 | 66 |
| 20º | CCFMoto | 46 | — | — |
| 21º | WWatts | 45 | 38 | 60 |
| 22º | AAmazon | 36 | 26 | 48 |
| 23º | MMoto Morini | 33 | 40 | — |
| 24º | LLeva | 27 | 38 | 12 |
| 25º | KKymco | 12 | 1 | 4 |
| 26º | KKTM | 10 | 6 | 11 |
| 27º | VVespa | 8 | 10 | 10 |
| 28º | PPiaggio | 7 | 9 | — |
| 29º | MMotorino | 3 | 5 | 2 |
| 30º | HHusqvarna | 2 | 2 | — |
| 31º | TTraxx | 1 | 7 | 11 |
| 32º | VVoltz | 1 | 2 | 1 |
Fonte: Fenabrave / Abraciclo — emplacamentos oficiais no Brasil.
Total de emplacamentos de veículos em 2026
Mostrar
resultados por página
Pesquisar
| Pos. | Veículo | Categoria | maio/2026 | abril/2026 | maio/2025 |
|---|---|---|---|---|---|
| 1º | HHonda CG 160 | Street | 45.363 | 46.951 | 42.479 |
| 2º | HHonda Biz 125 | Cub | 23.532 | 23.349 | 22.941 |
| 3º | HHonda Pop 110i | Motoneta | 19.656 | 23.372 | 20.850 |
| 4º | HHonda NXR 160 Bros | Trail | 17.387 | 17.429 | 17.993 |
| 5º | MMottu Sport 110i | Street | 8.649 | 9.764 | 10.893 |
| 6º | YYamaha Factor 150 | Street | 6.714 | 6.758 | 6.063 |
| 7º | HHonda CB 300F Twister | Street | 5.504 | 5.913 | 5.612 |
| 8º | HHonda PCX 160 | Scooter | 4.518 | 4.814 | 4.792 |
| 9º | HHonda XRE 190 | Trail | 4.365 | 5.064 | 3.499 |
| 10º | YYamaha Fazer FZ25 | Street | 3.582 | 3.966 | 4.066 |
| 11º | YYamaha Lander | Trail | 3.560 | 3.893 | 3.642 |
| 12º | HHonda Sahara 300 | Trail | 3.499 | 3.871 | 4.097 |
| 13º | SShineray SHI 125 | Street | 3.484 | 3.864 | — |
| 14º | YYamaha Fazer FZ15 | Street | 3.150 | 3.376 | 3.442 |
| 15º | HHonda Elite 125 | Scooter | 2.821 | 2.664 | 2.840 |
| 16º | SShineray SHI 175 | Trail | 2.556 | 2.556 | 2.716 |
| 17º | YYamaha Crosser 150 | Trail | 2.314 | 2.452 | 2.706 |
| 18º | YYamaha Aerox 160 | Scooter | 1.829 | 2.243 | — |
| 19º | HHonda ADV 160 | Scooter | 1.819 | 1.764 | 1.535 |
| 20º | YYamaha NMax | Scooter | 1.532 | 1.944 | 1.977 |
| 21º | SShineray SHI 150 | Street | 1.301 | 1.431 | — |
| 22º | HHonda XR 300 L Tornado | Trail | 1.229 | 1.376 | 1.106 |
| 23º | AAvelloz AZ1 | Ciclomotor | 1.130 | 1.152 | 1.519 |
| 24º | AAvelloz AZ160 Xtreme | Trail | 1.107 | 1.010 | 577 |
| 25º | HHaojue DK160 | Street | 1.079 | 1.106 | 496 |
| 26º | SShineray SHI 50 | Ciclomotor | 1.068 | 1.122 | — |
| 27º | YYamaha R15 | Sport | 988 | 1.164 | 834 |
| 28º | YYamaha XMAX | Scooter | 963 | 1.066 | 850 |
| 29º | SShineray SHI 250 | Trail | 935 | 775 | — |
| 30º | YYamaha Fluo | Scooter | 917 | 1.000 | 1.361 |
| 31º | AAvelloz AZ125 Alfa | Cub | 838 | 872 | 643 |
| 32º | BBajaj Dominar 400 | Street | 787 | 784 | 1.038 |
| 33º | YYamaha MT-03 | Naked | 766 | 890 | 929 |
| 34º | BBajaj Pulsar N150 | Street | 742 | 743 | 14 |
| 35º | RRoyal Enfield Himalayan | Trail | 663 | 624 | 555 |
| 36º | HHonda NX500 | Bigtrail | 638 | 680 | — |
| 37º | RRoyal Enfield Hunter 350 | Cruiser | 632 | 695 | 569 |
| 38º | SShineray XY 125 | Street | 628 | 798 | 4.101 |
| 39º | SShineray XY 150 | Street | 583 | 569 | 1.832 |
| 40º | VVmoto Super Soco CPX | Scooter | 572 | 1.317 | 262 |
| 41º | RRoyal Enfield Super Meteor 650 | Custom | 468 | 423 | 708 |
| 42º | BBajaj Dominar NS400Z | Naked | 462 | 530 | — |
| 43º | RRoyal Enfield Meteor 350 | Custom | 459 | 508 | 338 |
| 44º | BBMW R 1300 GS | Bigtrail | 452 | 460 | 703 |
| 45º | SShineray XY 50 | Motoneta | 432 | 523 | 1.752 |
| 46º | TTriumph Scrambler 400 X | Retrô | 380 | 340 | 276 |
| 47º | BBajaj Dominar NS160 | Street | 368 | 441 | 317 |
| 48º | YYamaha RayZR | Scooter | 367 | — | — |
| 49º | HHaojue DR 160 | Street | 367 | 489 | 426 |
| 50º | SShineray SHI 200 | Street | 357 | 436 | — |
| 51º | BBajaj Dominar NS200 | Street | 335 | 389 | 216 |
| 52º | HHonda CB500 Hornet | Naked | 302 | 359 | — |
| 53º | HHaojue DL 160 | Trail | 282 | 315 | 125 |
| 54º | BBMW G 310 GS | Trail | 280 | 313 | 181 |
| 55º | BBajaj Dominar 250 | Street | 263 | 296 | 384 |
| 56º | HHonda NC 750X | Bigtrail | 254 | 288 | 370 |
| 57º | ZZontes E350 | Scooter | 243 | 336 | 203 |
| 58º | HHonda CB 650R | Naked | 236 | 198 | 7 |
| 59º | KKawasaki Z900 | Naked | 224 | 245 | 227 |
| 60º | HHaojue NK 150 | Trail | 217 | 257 | 197 |
| 61º | YYamaha Ténéré 700 | Trail | 209 | 249 | — |
| 62º | TTriumph Tiger 900 | Bigtrail | 205 | 310 | 372 |
| 63º | HHaojue Master Ride 150 | Custom | 191 | 231 | 236 |
| 64º | RRoyal Enfield Classic 350 | Retrô | 185 | 156 | 167 |
| 65º | RRoyal Enfield Guerrilla 450 | Street | 183 | 210 | — |
| 66º | DDafra ADXTG 150 | Scooter | 180 | 342 | — |
| 67º | TTriumph Speed 400 | Retrô | 179 | 204 | 206 |
| 68º | ZZontes T350 X | Trail | 151 | 181 | 138 |
| 69º | SShineray SHI 400S | Naked | 149 | 161 | — |
| 70º | RRoyal Enfield Shotgun 650 | Cruiser | 148 | 166 | 334 |
| 71º | KKawasaki Versys 300 | Trail | 147 | 183 | 143 |
| 72º | HHonda CRF 1100L Africa Twin | Bigtrail | 146 | 160 | 16 |
| 73º | TTriumph Tiger 1200 | Bigtrail | 143 | 140 | 163 |
| 74º | YYamaha MT-07 | Naked | 123 | 167 | 32 |
| 75º | SShineray SHI 170 | Street | 123 | 8 | — |
| 76º | HHonda Biz 110i | Cub | 118 | 91 | 230 |
| 77º | YYamaha R3 | Sport | 118 | 149 | 161 |
| 78º | SSuzuki V-Strom 800 | Bigtrail | 110 | 118 | 59 |
| 79º | RRoyal Enfield Bear 650 | Custom | 109 | 118 | — |
| 80º | RRoyal Enfield Classic 650 | Retrô | 109 | 110 | — |
| 81º | KKawasaki Ninja 500 | Sport | 109 | 123 | 116 |
| 82º | KKawasaki Ninja 300 | Sport | 101 | 62 | 6 |
| 83º | BBMW F 800 GS | Bigtrail | 97 | 81 | 67 |
| 84º | DDafra NH 190 | Trail | 96 | 95 | 133 |
| 85º | KKawasaki Z500 | Naked | 91 | 97 | 98 |
| 86º | DDafra Maxsym 400 GT | Scooter | 89 | 82 | — |
| 87º | HHonda Hornet 750 | Naked | 88 | 56 | — |
| 88º | DDafra NHX 190 | Street | 84 | 103 | 92 |
| 89º | BBMW F 900 GS | Bigtrail | 81 | 30 | 65 |
| 90º | BBMW F 900 GS Adventure | Bigtrail | 78 | 91 | 94 |
| 91º | SSuzuki V-Strom 650 | Bigtrail | 78 | 101 | 54 |
| 92º | KKawasaki Versys 650 | Bigtrail | 78 | 110 | 85 |
| 93º | KKawasaki Z1100 | Naked | 74 | — | — |
| 94º | DDafra Joyride 300 | Scooter | 73 | 75 | 90 |
| 95º | BBull F5 Plus | Ciclomotor | 72 | 97 | 87 |
| 96º | KKawasaki Ninja ZX-6R | Sport | 71 | 90 | 61 |
| 97º | KKawasaki Ninja ZX-4R | Sport | 69 | 87 | 42 |
| 98º | BBMW S 1000 RR | Sport | 64 | 134 | 91 |
| 99º | BBull LIV 125 | Scooter | 63 | 79 | — |
| 100º | SShineray XY 250 | Trail | 61 | 83 | 404 |
| 101º | SSousa TR 150 | Triciclo | 59 | 67 | 37 |
| 102º | HHonda XL750 Transalp | Bigtrail | 58 | 24 | — |
| 103º | ZZontes R350 | Naked | 56 | 80 | 18 |
| 104º | DDafra NH 300 | Trail | 55 | 67 | 32 |
| 105º | KKawasaki Vulcan S | Sport-touring | 53 | 49 | 59 |
| 106º | BBMW C 400 X | Scooter | 53 | 51 | 20 |
| 107º | ZZontes S 350 | Cruiser | 51 | 40 | 49 |
| 108º | ZZontes T350 | Trail | 50 | 70 | 18 |
| 109º | HHonda X-ADV | Scooter | 50 | 39 | 19 |
| 110º | BBull BMT-180 | Trail | 47 | 58 | 59 |
| 111º | DDafra Cruisym 300 | Scooter | 47 | 64 | 64 |
| 112º | SSuzuki V-Strom 1050 | Bigtrail | 45 | 48 | 31 |
| 113º | KKawasaki Eliminator 500 | Custom | 43 | 68 | 92 |
| 114º | TTriumph Street Triple 765 | Naked | 41 | 39 | 37 |
| 115º | HHonda CG 125 | Street | 41 | 32 | 27 |
| 116º | TTriumph Tiger Sport 660 | Sport-touring | 39 | 4 | 83 |
| 117º | TTriumph Trident 660 | Naked | 39 | 12 | 71 |
| 118º | HHarley-Davidson Road Glide Limited | Touring | 38 | 28 | — |
| 119º | TTriumph Bonneville Speedmaster | Retrô | 37 | 47 | 12 |
| 120º | SShineray XY 150 GY | Trail | 37 | 52 | 171 |
| 121º | HHonda Pop 100 | Motoneta | 37 | 35 | 34 |
| 122º | YYamaha NEO 125 | Scooter | 35 | 32 | 122 |
| 123º | TTriumph Scrambler 900 | Retrô | 34 | 29 | 2 |
| 124º | TTriumph Trident 800 | Naked | 32 | 13 | — |
| 125º | BBajaj Dominar 160 | Street | 32 | 2 | 94 |
| 126º | HHonda CG 150 | Street | 32 | 27 | 31 |
| 127º | BBMW R 1300 RT | Touring | 31 | 36 | — |
| 128º | HHarley-Davidson Fat Boy | Custom | 30 | 17 | 33 |
| 129º | SSuzuki GSX-S1000 | Naked | 28 | 25 | 67 |
| 130º | BBMW G 310 R | Naked | 27 | 38 | 16 |
| 131º | AAmazon AMZ150 Cargo | Triciclo | 26 | 18 | 28 |
| 132º | SSuzuki GSX-8S | Naked | 25 | 42 | 28 |
| 133º | SShineray SHI 600 | Naked | 25 | 30 | — |
| 134º | TTriumph Daytona 660 | Sport | 25 | 25 | 52 |
| 135º | ZZontes GK 350 | Retrô | 25 | 29 | 39 |
| 136º | LLeva EG1 | Street | 21 | 32 | 10 |
| 137º | KKawasaki Versys 1100 GT | Bigtrail | 20 | 24 | 1 |
| 138º | TTriumph Speed Twin 1200 | Retrô | 20 | 13 | 44 |
| 139º | WWatts W-Trail | Trail | 20 | 15 | 4 |
| 140º | TTriumph Bonneville Bobber | Custom | 19 | 20 | 9 |
| 141º | DDucati Multistrada V4 S | Bigtrail | 19 | 19 | 17 |
| 142º | CCFMoto Ibex 450 | Trail | 19 | — | — |
| 143º | SShineray PT4 | Scooter | 19 | 40 | 7 |
| 144º | ZZontes V350 | Cruiser | 19 | 26 | 26 |
| 145º | TTriumph Tiger Sport 800 | Sport-touring | 19 | 48 | 5 |
| 146º | YYamaha Factor 125 | Street | 18 | 2 | 57 |
| 147º | MMoto Morini X-Cape 650 | Bigtrail | 18 | 25 | — |
| 148º | SSousa AS 110 | Cub | 17 | 10 | 18 |
| 149º | SShineray Titanium 250 | Custom | 17 | 18 | 78 |
| 150º | TTriumph Bonneville T120 | Retrô | 16 | 14 | 19 |
| 151º | HHarley-Davidson Street Glide | Touring | 15 | 50 | 37 |
| 152º | SShineray Storm 200 | Trail | 15 | 12 | 323 |
| 153º | DDucati Multistrada V4 Rally | Bigtrail | 15 | 21 | 10 |
| 154º | DDafra Cruisym 150 | Scooter | 15 | 11 | 40 |
| 155º | HHarley-Davidson Softail Breakout | Custom | 15 | 15 | 16 |
| 156º | TTriumph Speed Twin 900 | Retrô | 14 | 7 | 3 |
| 157º | SSuzuki GSX-8R | Naked | 14 | 12 | 24 |
| 158º | TTriumph Rocket 3 Storm | Cruiser | 14 | 15 | 12 |
| 159º | KKawasaki Versys 1100 | Bigtrail | 14 | 18 | — |
| 160º | SShineray SHI 400sc | Retrô | 14 | — | — |
| 161º | HHonda PCX 150 | Scooter | 13 | 16 | 27 |
| 162º | YYamaha Fazer 150 | Street | 13 | 18 | 83 |
| 163º | BBMW R 12 | Cruiser | 13 | 20 | 17 |
| 164º | KKymco Downtown 350 | Scooter | 12 | 1 | 4 |
| 165º | HHonda ADV 150 | Scooter | 12 | 12 | 74 |
| 166º | SSuzuki GSX-S1000GX | Sport-touring | 12 | 9 | — |
| 167º | HHarley-Davidson Road Glide Custom | Touring | 12 | 43 | 17 |
| 168º | DDucati Multistrada V2 S | Bigtrail | 12 | 12 | 3 |
| 169º | HHarley-Davidson Street Glide Special | Touring | 12 | — | — |
| 170º | DDucati Panigale V4 | Sport | 12 | 2 | — |
| 171º | HHarley-Davidson Heritage Classic | Touring | 11 | 8 | 27 |
| 172º | HHonda XRE 300 | Trail | 11 | 12 | 13 |
| 173º | KKawasaki Ninja 650 | Sport | 11 | 8 | 6 |
| 174º | WWatts W160S | Street | 11 | 6 | 12 |
| 175º | HHonda CBR 1000RR-R | Sport | 10 | 11 | 6 |
| 176º | YYamaha Neos | Scooter | 10 | 6 | 9 |
| 177º | CCFMoto Ibex 700 | Bigtrail | 10 | — | — |
| 178º | TTriumph Scrambler 1200 X | Retrô | 10 | 9 | — |
| 179º | WWatts W125 | Street | 9 | 10 | 17 |
| 180º | DDafra Zig 50 | Cub | 9 | 8 | 13 |
| 181º | CCFMoto 450 CL-C | Custom | 9 | — | — |
| 182º | KKawasaki Z650RS | Retrô | 8 | 6 | 9 |
| 183º | KKTM 390 Duke | Naked | 8 | 5 | 11 |
| 184º | CCFMoto 450 CL-C Bobber | Custom | 8 | — | — |
| 185º | TTriumph Scrambler 1200 XE | Retrô | 8 | 17 | — |
| 186º | HHonda CB Twister | Street | 8 | 11 | 19 |
| 187º | MMoto Morini Seiemmezzo SCR | Naked | 8 | 3 | — |
| 188º | AAmazon Sun 50 | Ciclomotor | 8 | 3 | 15 |
| 189º | TTriumph Bonneville T100 | Retrô | 7 | 8 | 7 |
| 190º | KKawasaki Z650 | Naked | 7 | 11 | 4 |
| 191º | HHarley-Davidson Sportster S | Custom | 7 | 9 | 6 |
| 192º | DDucati Diavel V4 | Cruiser | 7 | 15 | 10 |
| 193º | LLeva ES1 | Scooter | 6 | 6 | 2 |
| 194º | BBMW F 900 R | Naked | 6 | 9 | 19 |
| 195º | BBajaj Dominar 200 | Street | 6 | 5 | 127 |
| 196º | BBull KRC50 | Ciclomotor | 6 | — | 6 |
| 197º | DDucati Scrambler | Naked | 5 | 4 | 6 |
| 198º | MMoto Morini Calibro Custom | Custom | 5 | 6 | — |
| 199º | HHarley-Davidson Low Rider S | Cruiser | 4 | 6 | 1 |
| 200º | HHonda Biz 100 | Cub | 4 | 9 | 7 |
| 201º | WWatts WS120 | Scooter | 4 | 5 | 26 |
| 202º | SShineray PT3 | Scooter | 4 | 12 | 24 |
| 203º | SShineray SE1 | Scooter | 4 | 3 | 13 |
| 204º | PPiaggio Liberty | Scooter | 4 | 9 | — |
| 205º | HHarley-Davidson Softail Low Rider ST | Custom | 4 | 8 | 17 |
| 206º | HHaojue Chopper Road 150 | Custom | 4 | 3 | 47 |
| 207º | HHonda CB 500F | Naked | 4 | 4 | 36 |
| 208º | KKawasaki Z H2 | Naked | 4 | 5 | 8 |
| 209º | VVespa VXL | Scooter | 4 | 7 | 6 |
| 210º | VVespa GTS | Scooter | 3 | 1 | — |
| 211º | HHonda CB 500X | Trail | 3 | 4 | 30 |
| 212º | MMotorino Cappuccino | Scooter | 3 | 5 | 2 |
| 213º | BBMW R 18 | Touring | 3 | — | 7 |
| 214º | SSuzuki GSX-S1000 GT | Sport-touring | 3 | 8 | 11 |
| 215º | SSuzuki Hayabusa | Sport | 3 | 5 | 14 |
| 216º | YYamaha Crypton | Motoneta | 3 | — | 3 |
| 217º | SShineray SHE S | Street | 3 | 7 | 8 |
| 218º | DDafra Super 50 | Street | 2 | 1 | 3 |
| 219º | DDucati Panigale V4 S | Sport | 2 | 6 | — |
| 220º | HHonda GL 1800 Gold Wing | Touring | 2 | — | 5 |
| 221º | RRoyal Enfield Interceptor 650 | Custom | 2 | — | 9 |
| 222º | SShineray PT2 | Scooter | 2 | 6 | 3 |
| 223º | HHarley-Davidson Softail Street Bob | Custom | 2 | 7 | 7 |
| 224º | PPiaggio Ape Xtra | Triciclo | 2 | — | — |
| 225º | AAmazon Superlet 50 | Ciclomotor | 2 | 5 | 5 |
| 226º | HHarley-Davidson Pan America | Bigtrail | 2 | 5 | 15 |
| 227º | DDucati DesertX | Bigtrail | 2 | 4 | 6 |
| 228º | MMoto Morini Calibro Bagger | Custom | 2 | 6 | — |
| 229º | HHaojue DK 150 | Street | 1 | 7 | 264 |
| 230º | KKTM 990 Duke | Naked | 1 | 1 | — |
| 231º | WWatts W2 | Scooter | 1 | 2 | 1 |
| 232º | DDucati Hypermotard 698 Mono | Trail | 1 | 1 | 14 |
| 233º | BBMW R 1250 RT | Touring | 1 | — | — |
| 234º | TTraxx Sky 50 | Motoneta | 1 | 7 | 11 |
| 235º | BBMW K 1600 Bagger | Cruiser | 1 | — | — |
| 236º | KKawasaki Ninja 400 | Sport | 1 | 1 | 1 |
| 237º | RRoyal Enfield Continental GT | Retrô | 1 | 1 | 13 |
| 238º | HHusqvarna Svartpilen 801 | Naked | 1 | 2 | — |
| 239º | VVoltz EV1 | Scooter | 1 | 2 | 1 |
| 240º | SSousa AS 50 | Ciclomotor | 1 | 3 | 7 |
| 241º | VVespa PX 200 | Scooter | 1 | 2 | 4 |
| 242º | SSousa TRE 48V | Triciclo | 1 | 1 | — |
| 243º | YYamaha XTZ 125 | Trail | 1 | — | — |
| 244º | DDafra Maxisym 400i | Scooter | 1 | 1 | — |
| 245º | PPiaggio Beverly | Scooter | 1 | — | — |
| 246º | BBull Eko | Scooter | 1 | 2 | — |
| 247º | KKTM 890 Adventure | Bigtrail | 1 | — | — |
| 248º | SSousa CR 150 | Trail | 1 | 1 | 7 |
| 249º | KKawasaki Z900RS | Retrô | 1 | — | 13 |
| 250º | KKawasaki Ninja ZX-10R | Sport | 1 | — | 2 |
| 251º | KKawasaki Versys 1000 GT | Bigtrail | 1 | — | — |
| 252º | HHusqvarna Norden 901 | Bigtrail | 1 | — | — |
Fonte: Fenabrave / Abraciclo — emplacamentos oficiais no Brasil.



Deixe o Seu Comentário